Ann Geriatr Med Res > Volume 24(2); 2020 > Article |
|
No. | Deficit | Additional information | Cutoff values and KFI-PC score | References |
---|---|---|---|---|
1 | Construct recall (drawing two interlocking pentagons) | CERAD-K, drawing two interlocking pentagons, assessed by trained clinical research coordinators | Abnormal =1 | Lee et al. (2002) 6) |
Normal = 0 | ||||
2 | Three-item recall memory | CERAD-K, three-word recall, assessed by trained clinical research coordinators | Recall none = 1 | Lee et al. (2002) 6) |
Recall one or two words = 0.5 | ||||
Recall all three words = 0 | ||||
3 | Recognition | Kihon Checklist for frailty, knowing current date (month and date), assessed by trained clinical research coordinators | Both wrong = 1 | Satake et al. (2016) 7) |
One correct = 0.5 | ||||
Both correct = 0 | ||||
4 | Depressive mood | KFI, depressive mood over the past month, completed by trained clinical research coordinators | Yes= 1 | Hwang et al. (2010) 8) |
No = 0 | ||||
5 | Exhaustion | Fried’s frailty phenotype, frequency of exhaustion per week, completed by trained clinical research coordinators | ≥3 days = 1 | Fried et al (2001) 2) |
0–2 days = 0 | ||||
6 | Delirium or hallucination | Evaluated by professional medical practitioners | Yes = 1 | |
No = 0 | ||||
7 | Visual or auditory problem | KFI, completed by trained clinical research coordinators | Yes= 1 | Hwang et al. (2010) 8) |
No = 0 | ||||
8 | Sleeping pattern | Sleep latency (≥1 hour) or long sleep duration (≥8 hours), completed by trained clinical research coordinators | Yes to either one = 1 | Kang et al. (2019) 9) |
No = 0 | ||||
9 | Napping | Frequency of napping in the past week, information gathered by trained clinical research coordinators | More than once = 1 | |
None = 0 | ||||
10 | Inactivity | FPQ for use in screening community-dwelling older adults, moderate to vigorous physical activities of International Physical Activity Questionnaire (IPAQ) in the past week, completed by trained clinical research coordinators | Never = 1 | Oh et al. (2007) 10) & Kim et al. (2020) 11) |
More than once = 0 | ||||
11 | Chair rise test (chair stand test) | European Working Group on Sarcopenia in Older People (EWGSOP) definition, time (seconds) to rise five times from a chair, assessed by trained clinical research coordinators | ≥12 sec = 1 | Cruz-Jentoft et al. (2019) 12) |
10–12 sec = 0.5 | ||||
<10 sec = 0 | ||||
12-1 | Strength | SARC-F, difficulty in lifting and moving 4.5 kg (a box of nine Korean pears), completed by trained clinical research coordinators | Yes = 0.5 | Kim et al. (2018) 13) |
No = 0 | ||||
12-2 | Climbing stairs | SARC-F, difficulty in climbing 10 stairs without pause, completed by trained clinical research coordinators | Yes = 0.5 | Kim et al. (2018) 13) |
No = 0 | ||||
13 | Balance confidence | Activities-specific Balance Confidence (ABC) scale, average total score, assessed by trained clinical research coordinators | ≤58.13 = 1 | Moiz et al. (2017) 14) |
>58.13 = 0 | ||||
14 | Fall | SARC-F, frequency of falls in the past year, completed by trained clinical research coordinators | ≥2 = 1 | Kim et al. (2018) 13) |
1 = 0.5 | ||||
None = 0 | ||||
15 | Assistance in walking | SARC-F, difficulty in walking from the room, completed by trained clinical research coordinators | A lot/have to use aids (A walking stick)/unable = 1 | Kim et al. (2018) 13) |
A little = 0.5 | ||||
Not at all = 0 | ||||
16 | Ambulation | FPQ for use in screening community-dwelling older adults, able to walk one lap of a 400-m track, completed by trained clinical research coordinators | Little or very difficult = 1 | Kim et al. (2020) 11) |
Not difficult at all= 0 | ||||
17 | Transferring from a bed to a chair | SARC-F, difficulty in transferring from a chair (wheelchair) to a bed (mattress) or from a bed (mattress) to a chair (wheelchair), completed by trained clinical research coordinators | A lot/unable without help = 1 | Kim et al. (2018) 13) |
A little = 0.5 | ||||
Not at all = 0 | ||||
18 | Mobility | Information gathered by trained clinical research coordinators | Wheelchair = 1 | - |
Use cane or walker = 0.5 | ||||
Walks independently = 0 | ||||
18 | Fecal incontinence | KFI, fecal incontinent experience over the past month, completed by trained clinical research coordinators | Yes = 1 | Hwang et al. (2010) 8) |
No = 0 | ||||
20 | Bladder control | KFI, urinary incontinence experience in the past month, completed by trained clinical research coordinators | Yes = 1 | Hwang et al. (2010) 8) |
No = 0 | ||||
21 | Shopping | IADLs, difficulty in buying or shopping, completed by trained clinical research coordinators | Unable/require complete assistance = 1 | Won et al. (2002) 15) |
Capable with partial assistance = 0.5 | ||||
Capable by oneself = 0 | ||||
22 | Managing medications | IADLs, difficulty in managing medication with correct dosages at the correct time, completed by trained clinical research coordinators | Unable/require complete assistance = 1 | Won et al. (2002) 15) |
Capable with partial assistance = 0.5 | ||||
Capable by oneself = 0 | ||||
23 | Driving or using public transportation | IADLs, difficulty in driving or using public transportation, completed by trained clinical research coordinators | Unable/require complete assistance = 1 | Won et al. (2002) 15) |
Capable with partial assistance = 0.5 | ||||
Capable by oneself = 0 | ||||
24 | Managing finances | IADLs, difficulty in managing own money or financial matters, completed by trained clinical research coordinators | Unable/require complete assistance = 1 | Won et al. (2002) 15) |
Capable with partial assistance = 0.5 | ||||
Capable by oneself = 0 | ||||
25 | Polypharmacy | The number of prescribed medications taken regularly, assessed by trained clinical research coordinators | ≥ 8 = 1 | Park et al. (2018) 16) |
5–7 = 0.5 | ||||
≤ 4 = 0 | ||||
26 | Hypertension | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
27 | Diabetes | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
28 | Cancer | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
29 | Chronic obstructive pulmonary disease (COPD) | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
30 | Myocardial infarction (MI) | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
31 | Heart failure | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
32 | Angina | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
33 | Asthma | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
34 | Arthritis | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
35 | Stroke | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
36 | Kidney disease | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
37 | Spinal stenosis | Current condition, information gathered by trained clinical research coordinators | Yes = 1 | - |
No = 0 | ||||
38–43 | Additional health conditions | Current condition: number of additional diseases other than 12 diseases above, information gathered by trained clinical research coordinators | 1 = 1 | - |
2 = 2 | ||||
3 = 3 | ||||
4 = 4 | ||||
5 = 5 | ||||
6 = 6 | ||||
44 | Hospitalization | KFI, hospitalization experience over the past year, completed by trained clinical research coordinators | ≥1= 1 | Hwang et al. (2010) 8) |
None = 0 | ||||
45 | Self-assessment of health status | KFI, completed by trained clinical research coordinators | Bad = 1 | Hwang et al. (2010) 8) |
Good = 0 | ||||
46 | Social contact | Contact frequency with friends in the past week, completed by trained clinical research coordinators | Rarely = 1 | Chon et al. (2018) 17) |
Weekly/monthly = 0 | ||||
47 | Spouse | Currently living with spouse or someone else, information gathered by trained clinical research coordinators | Live alone = 1 | - |
With someone else, not spouse = 0.5 | ||||
Spouse = 0 | ||||
48 | Meals | SNAQ, number of full meals per day, completed by trained clinical research coordinators | <1 meal = 1 | Oh et al. (2019) 18) |
1 meal = 0.33 | ||||
2 meals = 0.66 | ||||
≥3 meals = 0 | ||||
49 | Appetite | SNAQ, self-rated appetite, completed by trained clinical research coordinators | Very poor = 1 | Oh et al. (2019) 18) |
Poor = 0.66 | ||||
Average = 0.33 | ||||
Good/very good = 0 | ||||
50 | Walking to distant destinations | IADLs, difficulty in going out to a shop, neighborhood, hospital, or government offices within walking distance, completed by trained clinical research coordinators | Unable/require complete assistance = 1 | Won et al. (2002) 15) |
Capable with partial assistance = 0.5 | ||||
Capable by oneself = 0 | ||||
51 | Frequency of going out | Kihon Checklist for frailty, going out frequency over the past week, completed by trained clinical research coordinators | None = 1 | Satake et al. (2016) 7) |
1 day = 0.75 | ||||
2–3 days = 0.5 | ||||
4–6 days = 0.25 | ||||
Every day = 0 | ||||
52 | Weight loss | FPQ for use in screening community-dwelling older adults, unintended weight loss of 4.5 kg over the past year, completed by trained clinical research coordinators | Yes = 1 | Kim et al. (2020) 11) |
No = 0 | ||||
53 | Underweight | Medical examination, information gathered by trained clinical research coordinators | BMI <18.5 kg/m2 = 1 | |
BMI ≥18.5 kg/m2= 0 |
KFI-PC, Korean Frailty Index for Primary Care; CERAD-K, Korean version of the Consortium to Establish a Registry for Alzheimer’s Disease; KFI, Korean Frailty Index; FPQ, Frailty Phenotype Questionnaire; SARC-F, Simple Sarcopenia Screening Tool, IADL, Instrumental Activities of Daily Living; SNAQ, Simplified Nutritional Appetite Questionnaire.
Values are presented as mean±standard deviation or number (%).
ADL, activities of daily living; KFI-PC, Korean Frailty Index for Primary Care.
ADL disability, dependent in any of five basic activities of daily living (i.e., dressing, bathing, toileting, transferring, and feeding).
p-values based on chi-square, Fisher exact, or independent t-test.
No | Deficit variable | Deficit score | Frequency (%) | Missing data |
---|---|---|---|---|
1 | Construct recall (drawing two interlocking pentagons) | 0 | 938 (75.5) | 1 (0.1) |
1 | 303 (24.4) | |||
2 | Three-item recall memory | 0 | 514 (41.4) | 1 (0.1) |
0.5 | 604 (48.6) | |||
1 | 123 (9.9) | |||
3 | Recognition | 0 | 1,129 (90.9) | 1 (0.1) |
0.5 | 95 (7.6) | |||
1 | 17 (1.4) | |||
4 | Depressive mood | 0 | 821 (66.1) | 0 (0) |
1 | 421 (33.9) | |||
5 | Exhaustion | 0 | 855 (68.8) | 0 (0) |
1 | 421 (33.9) | |||
6 | Delirium or hallucination | 0 | 1,242 (100) | 0 (0) |
1 | 0 (0) | |||
7 | Visual or auditory problem | 0 | 101 (81.6) | 1 (0.1) |
1 | 227 (18.3) | |||
8 | Sleeping pattern | 0 | 908 (73.21) | 18 (1.4) |
1 | 316 (25.4) | |||
9 | Napping | 0 | 683 (55.0) | 0 (0) |
1 | 559 (45.0) | |||
10 | Inactivity | 0 | 761 (61.3) | 0 (0) |
1 | 481 (38.7) | |||
11 | Chair rise test | 0 | 474 (38.2) | |
0.5 | 295 (23.8) | 0 (0) | ||
1 | 473 (38.1) | |||
12-1 | Strength | 0 | 978 (78.7) | 1 (0.1) |
0.5 | 263 (21.2) | |||
12-2 | Climbing stairs | 0 | 724 (58.3) | 0 (0) |
0.5 | 518 (41.7) | |||
13 | Balance confidence | 0 | 988 (79.5) | 1 (0.1) |
1 | 253 (20.4) | |||
14 | Fall | 0 | 972 (78.3) | 6 (0.5) |
0.5 | 166 (13.4) | |||
1 | 98 (7.9) | |||
15 | Assistance in walking | 0 | 1,192 (96.0) | 0 (0) |
0.5 | 42 (3.4) | |||
1 | 8 (0.6) | |||
16 | Ambulation | 0 | 886 (71.3) | 1 (0.1) |
1 | 355 (28.6) | |||
17 | Transferring from a bed to a chair | 0 | 1,100 (88.6) | 0 (0) |
0.5 | 128 (10.3) | |||
1 | 14 (1.1) | |||
18 | Mobility | 0 | 1,198 (96.5) | 0 (0) |
0.5 | 44 (3.5) | |||
1 | 1 (0.1) | |||
19 | Fecal incontinence | 0 | 1,172 (94.4) | 2 (0.2) |
1 | 68 (5.5) | |||
20 | Bladder control | 0 | 1,196 (96.3) | 2 (0.2) |
1 | 4 (3.5) | |||
21 | Shopping | 0 | 1,211 (97.5) | 0 (0) |
0.5 | 25 (2.0) | |||
1 | 6 (0.5) | |||
22 | Managing medications | 0 | 1,233 (99.3) | 0 (0) |
0.5 | 4 (0.3) | |||
1 | 4 (0.3) | |||
23 | Driving or using public transportation | 0 | 1,218 (98.1) | 0(0) |
0.5 | 24 (1.9) | |||
1 | 0 (0) | |||
24 | Managing finances | 0 | 1,118 (90.0) | 0(0) |
0.5 | 102 (8.2) | |||
1 | 22 (1.8) | |||
25 | Polypharmacy | 0 | 770 (62.0) | 3 (0.2) |
0.5 | 302 (24.3) | |||
1 | 167 (13.4) | |||
26 | Hypertension | 0 | 494 (39.8) | 0 (0) |
1 | 748 (60.2) | |||
27 | Diabetes | 0 | 959 (77.2) | 0 (0) |
1 | 283 (22.8) | |||
28 | Cancer | 0 | 1,206 (97.1) | 0 (0) |
1 | 36 (2.9) | |||
29 | Chronic obstructive pulmonary disease | 0 | 1,232 (99.2) | 0 (0) |
1 | 10 (0.8) | |||
30 | Myocardial infarction | 0 | 1,214 (97.7) | 0 (0) |
1 | 28 (2.3) | |||
31 | Heart failure | 0 | 1,228 (98.9) | 0 (0) |
1 | 14 (1.1) | |||
32 | Angina | 0 | 1,141 (91.9) | 0 (0) |
1 | 101 (8.1) | |||
33 | Asthma | 0 | 1,195 (96.2) | 0 (0) |
1 | 47 (3.8) | |||
34 | Arthritis | 0 | 881 (70.9) | 0 (0) |
1 | 361 (29.1) | |||
35 | Stroke | 0 | 1,239 (99.8) | 0 (0) |
1 | 3 (0.2) | |||
36 | Kidney disease | 0 | 1,128 (98.9) | 0 (0) |
1 | 3 (0.2) | |||
37 | Spinal stenosis | 0 | 1,196 (96.3) | 0 (0) |
1 | 46 (3.7) | |||
38-43 | Additional health conditions | 0 | 525 (42.3) | 0 (0) |
1 | 482 (38.8) | |||
2 | 192 (15.5) | |||
3 | 42 (3.4) | |||
4 | 1(0.1) | |||
5 | 0 (0) | |||
6 | 0 (0) | |||
44 | Hospitalization | 0 | 1,055 (84.9) | 0 (0) |
1 | 187 (15.1) | |||
45 | Self-assessment of health status | 0 | 853 (68.7) | 1 (0.1) |
1 | 388 (31.2) | |||
46 | Social contact | 0 | 944 (76.0) | 0 (0) |
1 | 298 (24.0) | |||
47 | Spouse | 0 | 779 (62.7) | 0 (0) |
0.5 | 152 (12.2) | |||
1 | 311 (25.0) | |||
48 | Meals | 0 | 1,135 (91.4) | 0 (0) |
0.33 | 105 (8.5) | |||
0.66 | 2 (0.2) | |||
1 | 0 (0) | |||
49 | Appetite | 0 | 586 (47.2) | 0 (0) |
0.33 | 476 (38.3) | |||
0.66 | 155 (12.5) | |||
1 | 25 (2.0) | |||
50 | Walking to distant destinations | 0 | 1,234 (99.4) | 0 (0) |
0.5 | 8 (0.6) | |||
1 | 0 (0) | |||
51 | Going out | 0 | 707 (56.9) | 0 (0) |
0.25 | 238 (19.2) | |||
0.5 | 158 (12.7) | |||
0.75 | 28 (2.3) | |||
1 | 111 (8.9) | |||
52 | Weight loss | 0 | 1,148 (92.4) | 0 (0) |
1 | 94 (7.6) | |||
53 | Underweight | 0 | 1,215 (97.8) | 0 (0) |
1 | 27 (2.2) | |||
Total score | 9.2±4.4 | |||
Cronbach's alpha coefficienta) | 0.737 |
Variable |
KFI-PC score |
Age- and sex-adjusted KFI-PC scorea) | ||
---|---|---|---|---|
rs | p-value | rs | p-value | |
Fried's phenotype (score) | 0.612 | 0.000 | 0.633 | <0.001 |
Physical function | ||||
Handgrip strength (kg) | -0.478 | 0.000 | -0.284 | <0.001 |
Usual gait speed (m/s) | -0.570 | 0.000 | -0.512 | <0.001 |
Timed Up and Go test (s) | 0.570 | 0.000 | 0.530 | <0.001 |
Short Physical Performance Battery (score) | -0.565 | 0.000 | -0.532 | <0.001 |
SARC-F (score) | 0.434 | 0.000 | 0.463 | <0.001 |
Cognitive function | ||||
Mini-Mental State Examination (score) | -0.380 | 0.000 | -0.335 | <0.001 |
Frontal Assessment Battery (score) | -0.413 | 0.330 | <0.001 | |
Psychological status | ||||
Geriatric Depression Scale (score) | 0.534 | 0.000 | 0.510 | <0.001 |
Nutritional status | ||||
Mini Nutritional Assessment Screening (score) | -0.473 | 0.000 | -0.448 | <0.001 |
Total MNA (score) | -0.529 | 0.000 | -0.513 | <0.001 |
Disability | ||||
K-ADL (score)b) | 0.251 | 0.000 | 0.287 | <0.001 |
K-IADL (score)c) | 0.202 | 0.000 | 0.322 | <0.001 |