![]() |
![]() |
Ann Geriatr Med Res > Volume 22(2); 2018 > Article |
|
Study | Muscle mass index | Grip strength (kg) | Gait speed (m/sec) | Reference group |
---|---|---|---|---|
Baumgartner et al. (1998)28) | ASM/height2 (kg/m2) | NA | NA | Rosetta study (young reference group) |
Men, 7.26; women, 5.5 | ||||
|
||||
European Working Group on Sarcopenia in Older People (2010)12),* | ASM/height2 (kg/m2) | Men: <30 | ≤0.8 | Health and body composition (sex-specific, lowest 20%) |
Men, 7.25; women, 5.67 | Women: <20 | ≤0.8 | ||
|
||||
International Working Group on Sarcopenia (2011)20) | ASM/height2 (kg/m2) | - | <1.0 | Health and body composition |
Men, 7.23; women, 5.67 | <1.0 | |||
|
||||
Asian Working Group for Sarcopenia (2014)30) | ASM/height2 (kg/m2) | Men: <26 | ≤0.8 | |
Men, 7.0; women, 5.4 | Women: <18 | ≤0.8 | ||
|
||||
FNIH sarcopenia project (2014)21) | ASM/BMI | Men: <26 | ≤0.8 | Pooled nine studies |
Men, 0.789; women, 0.512 | Women: <16 | ≤0.8 |
ASM, appendicular skeletal muscle mass; NA, not available; BMI, body mass index; FNIH, Foundation for the National Institutes of Health.
*The cutoff point of the European Working Group on Sarcopenia in Older Persons definition for muscle index also includes that from Baumgartner et al.28)
Study | ASM/height2 (kg/m2) | Grip strength (kg) | Gait speed (m/sec) | Reference group of muscle index |
---|---|---|---|---|
European Working Group on Sarcopenia in Older People (2010)12) | Men: 7.25 | <30 | ≤0.8 | Health and body composition (sex-specific, lowest 20%) |
Women: 5.67 | <20 | ≤0.8 | ||
|
||||
Asian Working Group for Sarcopenia (2014)30) | Men: 7.0 | <26 | ≤0.8 | |
Women: 5.4 | <18 | ≤0.8 | ||
|
||||
Sarcopenia Study Group of KGS (2015) | Men: 6.43 | <26* | ≤0.8 | KNHANES (sex-specific, lowest 20%) |
Women: 5.34 | <16* | ≤0.8 |
*Korea Institute of Sport Science, Report of national physical fitness survey 2015.34)
Modified Squat Test for Predicting Knee Muscle Strength in Older Adults2024 June;28(2)
Delirium in Frail Older Adults2021 September;25(3)
Diabetes and Muscle Dysfunction in Older Adults2019 December;23(4)
Sarcopenia in Korea: Prevalence and Clinical Aspects2015 March;19(1)
Evidence-based Prevention of Frailty in Older Adults2015 September;19(3)
![]() |
![]() |