![]() |
![]() |
Ann Geriatr Med Res > Volume 23(1); 2019 > Article |
|
Characteristic | Males (n=63) | Females (n=69) | p-value* | |
---|---|---|---|---|
Age (y) | 68.30±6.14 | 68.45±5.87 | 0.888 | |
Serum 25(OH)D (ng/mL) | 23.61±9.07 | 22.55±11.32 | 0.556 | |
Prevalence of vitamin D deficiency | 23 (36.5) | 35 (50.7) | ||
SPPB score | ||||
Balance | 4.00±0.00 | 3.96±0.27 | 0.182 | |
Walking | 3.90±0.43 | 3.90±0.46 | 0.936 | |
Chair | 3.65±0.72 | 3.62±0.84 | 0.840 | |
Total | 11.57±1.04 | 11.48±1.24 | 0.641 | |
Smoking | Never | 55 (87.3) | 68 (98.6) | <0.001† |
Ever | 8 (12.7) | 1 (1.4) | ||
Drinking | Social | 56 (88.8) | 69 (100.0) | 0.004† |
Binge | 7 (11.1) | 0 (0.0) | ||
Physical activity | Good | 19 (30.2) | 13 (18.8) | 0.095 |
Poor | 44 (69.8) | 56 (81.2) | ||
Obesity | Normal | 37 (58.7) | 50 (72.5) | 0.070 |
Obese | 26 (41.3) | 19 (27.5) | ||
Comorbidity | <3 | 53 (84.1) | 62 (89.9) | 0.235 |
≥3 | 10 (15.9) | 7 (10.1) |
* Independent t-tests were used to compare continuous variables, while Pearson’s chi-square tests were used to compare categorical variables.
Vitamin D deficiency was defined as a 25(OH)D level <20 ng/mL. Ever smokers were defined as persons who reported smoking at least 100 cigarettes in their lifetime; the remaining participants were defined as never smokers. Binge drinking was defined as the consumption of more than five and four drinks of any alcohol in a row over the past 12 months for males and females, respectively. Individuals who reported moderate physical activity (3–6 metabolic equivalents) for at least 150 minutes per week were defined as having good physical activity; the remaining participants were defined as having poor physical activity. Obesity was defined as a body mass index of ≥25 kg/m2. Comorbidity was defined as having three or more diagnosed diseases among stroke, heart disease (myocardial infarction or angina), hypertension, diabetes mellites, dyslipidemia, pulmonary tuberculosis, and malignancy.
The Relationship Between Socioeconomic Factors and Lifestyle in Endemic Area2006 June;10(2)
The Relationship between Depression and Malnutrition in the Elderly Diabetics1999 March;3(1)
![]() |
![]() |