Ann Geriatr Med Res > Volume 28(1); 2024 > Article |
|
Variable | Total (n=48) | Group 1 (<5,000 steps/day) (n=28) | Group 2 (5,000–9,999 steps/day) (n=20) | p-value |
---|---|---|---|---|
Physical characteristics | ||||
Age (y) | 66.06±4.764 | 65.571±4.917 | 66.750+4.575 | 0.404 |
Sex, male | 4 (8.3) | 3 (10.7) | 1 (5) | 0.442 |
Height (cm) | 155.58±4.959 | 154.750±5.720 | 156.750±3.447 | 0.171 |
Weight (kg) | 57.70±7.189 | 57.150±6.558 | 58.470±8.103 | 0.536 |
BMI (kg/m2) | 24.096±2.788 | 24.124±2.236 | 24.060±3.483 | 0.938 |
Daily step count | 4,645 (2,099–9,876) | 3,678 (2,099–4,771) | 6,548 (5,173–9,876) | <0.001* |
Hemodynamic parameters | ||||
Resting HR (beats/min) | 72.250±8.009 | 72.750±7.863 | 71.550±8.363 | 0.614 |
SBP (mmHg) | 132 (94–172) | 132 (103–172) | 127 (94–139) | 0.026* |
DBP (mmHg) | 75.771±10.199 | 77.393±10.792 | 73.500±9.082 | 0.195 |
PP (mmHg) | 53.188±11.409 | 55.786±12.583 | 49.550±8.550 | 0.061 |
MAP (mmHg) | 93.500±10.687 | 95.988±10.621 | 90.017±10.015 | 0.055 |
Biochemical parameters | ||||
TC (mg/dL) | 234.063±45.237 | 234.571±47.307 | 233.350±43.370 | 0.928 |
HDL-C (mg/dL) | 61.917±15.643 | 57.679±13.617 | 67.850±16.684 | 0.025* |
TG (mg/dL) | 85 (30–268) | 87 (49–268) | 85 (30–190) | 0.691 |
LDL-C (mg/dL) | 161.006±43.186 | 161.621±45.516 | 160.145±40.843 | 0.909 |
FBG (mg/dL) | 98.50 (85–243) | 97.50 (85–130) | 102.50 (87–243) | 0.205 |
Clinical parameters | ||||
HT | 12 (25) | 11 (39.3) | 1 (5) | 0.007* |
Obesity | 17 (35.4) | 9 (32.1) | 8 (40) | 0.398 |
Dyslipidemia | 30 (62.5) | 19 (67.9) | 11 (55.0) | 0.272 |
DM | 1 (2.1) | 0 (0) | 1 (5) | 0.417 |
Values are presented as mean±standard deviation or number (%) or median (interquartile range).
BMI, body mass index; HR, heart rate; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; MAP, mean arterial pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; FBG, fasting blood glucose; HT, hypertension; DM, diabetes mellitus.
Variable | Total (n=48) | Group 1 (<5,000 steps/day) (n=28) | Group 2 (5,000–9,999 steps/day) (n=20) | p-value |
---|---|---|---|---|
R-CAVI | 9.137±0.914 | 9.325±0.812 | 8.875±1.004 | 0.093 |
L-CAVI | 9.041±0.925 | 9.168±0.922 | 8.865±0.923 | 0.268 |
CAVI >0.9 | 30 (62.5) | 21 (75.0) | 9 (45.0) | 0.035* |
R-ABI | 1.130 (0.790–1.840) | 1.130 (0.860–1.840) | 1.085 (0.790–1.700) | 0.152 |
L-ABI | 1.100 (0.820–1.710) | 1.130 (0.930–1.710) | 1.080 (0.820–1.580) | 0.064 |
ABI <0.9 | 3 (6.3) | 2 (7.1) | 1 (5.0) | 0.627 |
PWV (m/s) | 9.639±2.149 | 10.375±2.166 | 8.610±1.689 | 0.004* |
PWV ≥10 | 20 (41.7) | 17 (60.7) | 3 (15.0) | 0.002* |
Variable | Correlation (r) | p-value |
---|---|---|
Physical characteristics | ||
Age (y) | 0.197 | 0.181 |
Height (cm) | 0.129 | 0.380 |
Weight (kg) | 0.004 | 0.981 |
BMI (kg/m2) | -0.200 | 0.892 |
Hemodynamic parameters | ||
Resting HR (beats/min) | 0.039 | 0.790 |
SBP (mmHg) | -0.263 | 0.071 |
DBP (mmHg) | -0.151 | 0.306 |
PP (mmHg) | -0.208 | 0.156 |
MAP (mmHg) | -0.218 | 0.137 |
Biochemical parameters | ||
TC (mg/dL) | 0.095 | 0.522 |
HDL-C (mg/dL) | 0.316 | 0.029* |
TG (mg/dL) | -0.700 | 0.638 |
LDL-C (mg/dL) | 0.085 | 0.566 |
FBG (mg/dL) | 0.051 | 0.732 |
BMI, body mass index; HR, heart rate; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; MAP, mean arterial pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; FBG, fasting blood glucose.
Variable |
Unstandardized coefficients |
Standardized coefficients |
t | p-value | VIF | |
---|---|---|---|---|---|---|
B (95% CI) | SE | β | ||||
(constant) | 14751.588 (7597.277–21905.898) | 3545.104 | - | 4.161 | <0.001* | - |
R-CAVI | -1427.211 (-3042.770–188.347) | 800.542 | -0.679 | -1.783 | 0.082 | 7.796 |
L-CAVI | 907.471 (-694.244–2509.186) | 793.682 | 0.436 | 1.143 | 0.259 | 7.836 |
R-ABI | 1197.946 (-4648.968–7044.859) | 2897.263 | 0.121 | 0.413 | 0.681 | 4.607 |
L-ABI | -3329.470 (-11083.871–4424.932) | 3842.462 | -0.249 | -0.866 | 0.391 | 4.433 |
PWV | -259.509 (-515.049–-3.968) | 126.625 | -0.290 | -2.049 | 0.047* | 1.077 |
Models were adjusted for adjusted for age, body mass index, sex, blood pressure, and lipid profile.
R-CAVI, right cardio-ankle vascular index; L-CAVI, left cardio-ankle vascular index; R-ABI, right ankle-brachial index; L-ABI, left ankle-brachial index; PWV, pulse wave velocity; B, estimate; β, standardized estimate; SE, standard error; CI, confidence interval; VIF, variation inflation factor.
Dependent variable was daily step counts (R=0.468; Adjusted R2=0.126; R2 change=0.219).
Life Course Approach on Health Disparities in Older Adults2013 September;17(3)
Association Between Arterial Stiffness and Carotid Atherosclerosis in the Elderly2005 December;9(4)