Ann Geriatr Med Res > Volume 26(4); 2022 > Article |
|
Disability (certified long-term care insurance: care need) | |||
---|---|---|---|
No disability | Mild disabilitya) | Severe disabilityb) | |
Overall | 33,434 (92.8) | 1,809 (5.0) | 800 (2.2) |
Robust | |||
Total | 16,642 (97.3) | 332 (1.9) | 137 (0.8) |
Pre-old group (65–74 y) | 11,490 (98.8) | 86 (0.7) | 52 (0.5) |
Old group (≥75 y) | 5,152 (94.0) | 246 (4.5) | 85 (1.5) |
Prefrail | |||
Total | 10,614 (93.5) | 529 (4.7) | 214 (1.8) |
Pre-old group (65–74 y) | 5,956 (97.7) | 104 (1.7) | 39 (0.6) |
Old group (≥75 y) | 4,658 (88.6) | 425 (8.1) | 175 (3.3) |
Frail | |||
Total | 6,178 (81.6) | 948 (12.5) | 449 (5.9) |
Pre-old group (65–74 y) | 2,384 (91.5) | 170 (6.5) | 52 (2.0) |
Old group (≥75 y) | 3,794 (76.4) | 778 (15.7) | 397 (7.9) |
Values are presented as odds ratio (95% confidence interval).
No disability (not certified long-term care insurance) is reference; mild disability, care need level 1 or 2; severe disability, care need level 3–5.
Model 1, crude; Model 2, adjusted for age and sex; Model 3, further adjusted for comorbidities (heart disease–renal disease–diabetes–anemia)–alcohol consumption & current smoker.
Values are presented as odds ratio (95% confidence interval).
No disability (not certified long-term care insurance) is reference; mild disability, care need level 1 or 2; severe disability, care need level 3–5.
Adjusted for age–sex–comorbidities (heart disease–renal disease–diabetes–anemia)–alcohol consumption & current smoker.