Ann Geriatr Med Res > Volume 26(2); 2022 > Article |
|
Criteria | WHO (1999) | AACE (2003) |
---|---|---|
Required | IGT, IFG, T2DM or | IGT or IFG |
Low insulin sensitivity† | ||
And ≥2 of abnormalities with | ||
Obesity | BMI >30 kg/m2 and/or | BMI ≥25 kg/m2 or |
Waist-to-hip ratio‡ | Waist ≥102 cm (male); ≥88 cm (female)‡ | |
Lipidsa) | TG ≥150 mg/dL (1.7 mmol/L) and/or | TG ≥150 mg/dL (1.7 mmol/L) and |
HDL-C <35 mg/dL (0.9 mmol/L) (male); <40 mg/dL (1.0 mmol/L) (female) | HDL-C <40 mg/dL (1.0 mmol/L) (male); <50 mg/dL (1.3 mmol/L) (female) | |
Blood pressureb) | ≥140/90 mmHg | ≥130/85 mmHg |
Other | Microalbuminuria | Other features of IRa)‡ |
WHO, World Health Organization; AACE, American Association of Clinical Endocrinologists; T2DM, type 2 diabetes mellitus; WC, waist circumference; TG, triglycerides; IGT, impaired glucose tolerance; IFG, impaired fasting glucose; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; IR, insulin resistance.
Variable | LT4 treatment group (n=111) | Control group (n=131) | p-value |
---|---|---|---|
Age (y) | 66.8±6.2 (60–91) | 70.8±5.7 (64–91) | <0.001* |
Sex, female | 99 (89.2) | 105 (80.2) | 0.540 |
BMI (kg/m2) | 28.5±4.6 (18–48) | 30.5±4.4 (16.7–39) | <0.001* |
Body composition | 0.001* | ||
Normal | 19 (17.1) | 10 (7.6) | |
Overweight | 51 (45.9) | 43 (32.8) | |
Obese | 41 (36.9) | 78 (59.5) | |
TSH level (mIU/L) | 2.2±1.2 (0.5–4.9) | 1.9±0.9 (0.5–5) | 0.221 |
FT4 level (μg/dL) | 1.2±0.2 (0.8–2.2) | 1.2±0.2 (0.9–1.73) | 0.799 |
Fasting glucose level (mg/dL) | 102.7±23.9 (73–234) | 109.2±28.4 (67–255) | 0.142 |
HbA1c (%) | 5.7±0.9 (4.6–11.2) | 6.0±0.9 (4.6–10.8) | <0.001* |
Triglycerides level (mg/dL) | 142.9±64.9 (43–383) | 135.3±68.4 (43–420) | 0.152 |
Diabetes mellitus | 32 (28.8) | 42 (32.1) | 0.587 |
Hypertension | 55 (49.5) | 91 (69.5) | 0.002* |
Hyperlipidemia treatment | 39 (35.1) | 15 (11.5) | <0.001* |
IFG | 37 (33.3) | 52 (39.7) | 0.306 |
WHO criteria of MS | 24 (21.6) | 40 (30.5) | 0.117 |
AACE criteria of MS | 29 (26.1) | 45 (34.4) | 0.166 |
CV risk | 40 (36) | 42 (32.1) | 0.515 |
Values are presented as mean±standard deviation (min–max) or number (%).
LT4, levothyroxine; BMI, body mass index; TSH, thyroid stimulating hormone; FT4, free thyroxine; IFG, impaired fasting glucose; WHO, World Health Organization; AACE, American Association of Clinical Endocrinologists; MS, metabolic syndrome; CV, cardiovascular.
Variable | Low CV risk (n=71) | High CV risk (n=40) | p-value |
---|---|---|---|
BMI (kg/m2) | 28.0±4.4 | 29.3±4.9 | 0.365 |
Body composition | 0.327 | ||
Normal | 15 (78.9) | 4 (21.1) | |
Overweight | 31 (60.8) | 20 (39.2) | |
Obese | 25 (61.0) | 16 (39.0) | |
TSH level (mIU/L) | 2.1±1.2 | 2.3±1.1 | 0.293 |
FT4 level (μg/dL) | 1.2±0.2 | 1.28±0.2 | 0.169 |
Anti-TPO antibodies (IU/mL) | 406.1±476.7 | 308.5±400.4 | 0.341 |
Levothyroxine replacement dose (μg) | 69.6±31.6 | 66.9±32.5 | 0.466 |
Fasting glucose level (mg/dL) | 94.8±8.4 | 116.8±34.0 | <0.001* |
HbA1c (%) | 5.4±0.3 | 6.3±1.3 | <0.001* |
HbA1c (mmol/mol) | 36 | 45 | |
Triglycerides level (mg/dL) | 140.0±63.0 | 148.2±68.8 | 0.539 |
IFG | 4 (5.6) | 33 (82.5) | <0.001* |
High triglycerides | 34 (47.8) | 12 (33.3) | 0.660 |
WHO criteria of MS | 4 (5.6) | 20 (50.0) | <0.001* |
AACE criteria of MS | 4 (5.6) | 25 (62.5) | <0.001* |
HOMA-IR index ≥2.5 | 31 (43.7) | 24 (60.0) | 0.098 |
Values are presented as mean±standard deviation or number (%).
CV risk was calculated by the Framingham Risk Score.
CV, cardiovascular; BMI, body mass index; TSH, thyroid stimulating hormone; FT4, free thyroxine; TPO, thyroid peroxidase; IFG, impaired fasting glucose; WHO, World Health Organization; AACE, American Association of Clinical Endocrinologists; MS, metabolic syndrome; HOMA-IR, homeostatic model assessment for insulin resistance.
MS |
Positive MS criteria |
||||||
---|---|---|---|---|---|---|---|
HTa) | Overweightb) | Low HDLc) | High TGd) | IRe) | T2DMf) | ||
WHO (1998) | 24 (21.6) | 22 (91.7) | 24 (100) | 4 (16.7) | 22 (91.7) | 18 (75) | 19 (79.2) |
AACE (2003) | 29 (26.1) | 23 (79.3) | 29 (100) | 12 (41.4) | 25 (86.2) | 21 (72.4) | 24 (82.8) |
Values are presented as number (%).
MS, metabolic syndrome; HT, hypertension; HDL-C, high density lipoprotein cholesterol; TG, triglycerides; IR, insulin resistance; T2DM, type 2 diabetes mellitus; WHO, World Health Organization; AACE, American Association of Clinical Endocrinologists; HOMA, homeostatic model assessment.