Ann Geriatr Med Res > Volume 25(4); 2021 > Article |
|
Client cancellations |
Service contraction |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n (%) | OR | AOR | LLCI | ULCI | n (%) | OR | AOR | LLCI | ULCI | ||
All services (n=5,089) | Service type | ||||||||||
Institutional | 805 (31.3) | Ref | Ref | 983 (38.3) | Ref | Ref | |||||
Home care | 1,816 (72.1) | 5.65* | 11.09* | 9.14 | 13.46 | 1,062 (42.1) | 1.18* | 1.60* | 1.36 | 1.89 | |
Service size | |||||||||||
Small | 1,151 (63.3) | Ref | Ref | 717 (39.5) | Ref | Ref | |||||
Mid | 647 (47.3) | 0.52* | 1.08 | 0.91 | 1.30 | 465 (34.0) | 0.79* | 0.90 | 0.76 | 1.05 | |
Large | 823 (43.2) | 0.44* | 2.58* | 2.07 | 3.23 | 863 (45.3) | 1.27* | 1.74* | 1.44 | 2.10 | |
Area | |||||||||||
With earlier alert | 1,079 (61.7) | Ref | Ref | 881 (50.4) | Ref | Ref | |||||
With mid alert | 390 (52.0) | 0.67* | 0.80* | 0.66 | 0.98 | 312 (41.6) | 0.70* | 0.75* | 0.63 | 0.89 | |
With later alert | 1,152 (44.5) | 0.50* | 0.64* | 0.56 | 0.74 | 852 (32.9) | 0.48* | 0.55* | 0.48 | 0.63 | |
Infection/suspicion among users or family | |||||||||||
No | 2,019 (47.5) | Ref | Ref | 1,595 (37.5) | Ref | Ref | |||||
Yes | 602 (71.8) | 2.81* | 1.84* | 1.53 | 2.21 | 450 (53.6) | 1.93* | 1.48* | 1.26 | 1.73 | |
Infection/suspicion among staff | |||||||||||
No | 2,550 (51.1) | Ref | Ref | 1,980 (39.7) | Ref | Ref | |||||
Yes | 71 (68.9) | 2.12* | 1.39 | 0.87 | 2.21 | 65 (63.1) | 2.60* | 1.64* | 1.08 | 2.5 | |
Impact on staff employment | |||||||||||
No | 959 (44.7) | Ref | Ref | 656 (30.6) | Ref | Ref | |||||
Yes | 1,662 (56.5) | 1.60* | 1.87* | 1.63 | 2.14 | 1,389 (47.2) | 2.03* | 1.75* | 1.54 | 1.98 | |
Home care services (n=2,520) | Service type | ||||||||||
Adult day | 646 (76.5) | Ref | Ref | 365 (43.2) | Ref | Ref | |||||
Short stay | 111 (51.2) | 0.32* | 0.38* | 0.26 | 0.57 | 116 (53.5) | 1.51* | 1.49* | 1.02 | 2.16 | |
Home-visiting (n=1,549) | 1,059 (72.6) | 0.81* | 0.70* | 0.57 | 0.87 | 581 (39.8) | 0.87 | 0.72* | 0.6 | 0.87 | |
Service size | |||||||||||
Small | 1,133 (70.8) | Ref | Ref | 678 (42.4) | Ref | Ref | |||||
Mid | 571 (79.4) | 1.59* | 1.47* | 1.17 | 1.84 | 275 (38.2) | 0.84 | 0.70* | 0.58 | 0.85 | |
Large | 112 (55.7) | 0.52* | 0.77 | 0.51 | 1.16 | 109 (54.2) | 1.61* | 1.01 | 0.69 | 1.48 | |
Area | |||||||||||
With earlier alert | 784 (78.4) | Ref | Ref | 479 (47.9) | Ref | Ref | |||||
With mid alert | 259 (71.7) | 0.70* | 0.77 | 0.58 | 1.03 | 153 (42.4) | 0.8 | 0.81 | 0.63 | 1.03 | |
With later alert | 773 (66.7) | 0.55* | 0.67* | 0.55 | 0.83 | 430 (37.1) | 0.64* | 0.68* | 0.57 | 0.82 | |
Infection/suspicion among users or family | |||||||||||
No | 1,343 (68.2) | Ref | Ref | 783 (39.8) | Ref | Ref | |||||
Yes | 473 (85.7) | 2.79* | 2.34* | 1.78 | 3.06 | 279 (50.5) | 1.55* | 1.47* | 1.19 | 1.8 | |
Infection/suspicion among staff | |||||||||||
No | 1,777 (71.8) | Ref | Ref | 1,034 (41.8) | Ref | Ref | |||||
Yes | 39 (84.8) | 2.19* | 1.13 | 0.48 | 2.64 | 28 (60.9) | 2.17* | 1.68 | 0.9 | 3.1 | |
Impact on staff employment | |||||||||||
No | 785 (65.0) | Ref | Ref | 421 (34.9) | Ref | Ref | |||||
Yes | 1,031 (78.6) | 1.98* | 1.81* | 1.5 | 2.18 | 641 (48.9) | 1.79* | 1.67* | 1.42 | 1.98 |
Multivariate logistic regression analysis (adjusted for the service size, area, infections/suspicion among users and family, infections/suspicion among staff, and impact on staff employment).
OR, (crude) odds ratio; AOR, adjusted odds ratio; LLCI/ULCI, lower/upper limit of the 95% confidential interval.
Change rate in the number of users |
Change rate in revenue |
||||||||
---|---|---|---|---|---|---|---|---|---|
n | Mean±SD | b | 95% CI | n | Mean±SD | b | 95% CI | ||
Predictor | Institutional | ||||||||
Total | 2,353 | -0.013±-0.864 | 2,569 | -0.010±0.092 | |||||
Client cancellations | 735 | -0.018±-0.849 | -0.010 | -0.023, 0.003 | 805 | -0.024±0.105 | -0.014* | -0.022, -0.006 | |
Service contraction | 893 | -0.012±-0.878 | 0.003 | -0.008, 0.015 | 983 | -0.025±0.107 | -0.019* | -0.026, -0.011 | |
Home care | |||||||||
Total | 2,150 | -0.040±-0.728 | 2,520 | -0.040±0.172 | |||||
Client cancellations | 1,573 | -0.045±-0.726 | -0.011 | -0.037, 0.016 | 1,816 | -0.046±0.177 | -0.014 | -0.029, 0.001 | |
Service contraction | 907 | -0.074±-0.718 | -0.057* | -0.081, -0.034 | 1,062 | -0.068±0.186 | -0.049* | -0.062, -0.035 | |
Adult day | |||||||||
Total | 776 | -0.098±-0.781 | 844 | -0.094±0.175 | |||||
Client cancellations | 592 | -0.104±-0.772 | -0.013 | -0.049, 0.023 | 646 | -0.101±0.178 | -0.025 | -0.053, 0.002 | |
Service contraction | 342 | -0.149±-0.789 | -0.091* | -0.122, -0.061 | 365 | -0.135±0.195 | -0.071* | -0.095, -0.048 | |
Short stay | |||||||||
Total | 189 | -0.089±-0.772 | 217 | -0.035±0.162 | |||||
Client cancellations | 99 | -0.087±-0.793 | 0.002 | -0.065, 0.069 | 111 | -0.050±0.195 | -0.026 | -0.070, 0.018 | |
Service contraction | 99 | -0.113±-0.751 | -0.051 | -0.116, 0.014 | 116 | -0.048±0.175 | -0.026 | -0.069, 0.018 | |
Home visit | |||||||||
Total | 1,185 | 0.005±-0.699 | 1,459 | -0.009±0.163 | |||||
Client cancellations | 882 | 0.000±-0.700 | -0.018 | -0.058, 0.022 | 1,059 | -0.011±0.165 | -0.003 | -0.022, 0.016 | |
Service contraction | 466 | -0.011±-0.682 | -0.025 | -0.061, 0.010 | 581 | -0.030±0.170 | -0.034* | -0.052, -0.017 |