Ann Geriatr Med Res > Volume 24(2); 2020 > Article |
|
FUNDING
This study was financially supported by the Short-Term Research Grant (No. 304/PPSK/61310061) and Postgraduate Research Grant Scheme (No. 1001/PPSL/8145004) of Universiti Sains Malaysia (USM), Malaysia.
Questionnaire | Number of items | Corrected ITC | Cronbach’s alpha |
---|---|---|---|
MNA-SF | 6 | 0.18–0.60 | 0.62 |
SF-36 Health Survey | |||
Subscale – Physical functioning | 10 | 0.46–0.89 | 0.94 |
Subscale – Role limitations – physical | 4 | 0.93–0.97 | 0.98 |
Subscale – Bodily pain | 2 | 0.86 | 0.92 |
Subscale – General healtha) | 5 | 0.23–0.64 | 0.70 |
Subscale – Vitalitya) | 4 | 0.63–0.74 | 0.85 |
Subscale – Role limitations – emotional | 3 | 0.92–0.94 | 0.97 |
Subscale – Social functioninga) | 2 | 0.86 | 0.93 |
Subscale – Mental healtha) | 5 | 0.59–0.76 | 0.85 |
ADL-Barthel Index | 10 | 0.52–0.88 | 0.89 |
IADL-OARS | 7 | 0.31–0.69 | 0.78 |
GDS-SF | 15 | 0.12–0.56 | 0.75 |
Subscales of SF-36 |
Factor |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Physical functioning (PF) | ||||||||
PF 1 – Vigorous activities | 0.709 | 0.127 | 0.272 | 0.134 | 0.150 | -0.168 | - | 0.202 |
PF 2 – Moderate activities | 0.807 | 0.149 | 0.271 | 0.181 | - | - | - | |
PF 3 – Lifting or carrying groceries | 0.755 | 0.148 | 0.279 | - | 0.129 | 0.274 | - | 0.128 |
PF 4 – Climbing several flights of stairs | 0.831 | 0.211 | - | 0.141 | 0.103 | - | 0.100 | - |
PF 5 – Climbing one flight of stair | 0.816 | 0.120 | 0.188 | 0.109 | - | 0.282 | - | - |
PF 6 – Bending, kneeling, stooping | 0.374 | 0.228 | 0.265 | - | 0.235 | 0.584 | - | - |
PF 7 – Walking more than 2 miles | 0.771 | 0.133 | - | 0.258 | 0.126 | 0.139 | - | |
PF 8 – Walking several hundred yards | 0.818 | 0.150 | 0.180 | 0.160 | 0.138 | 0.263 | - | - |
PF 9 – Walking 100 yards | 0.517 | 0.220 | 0.244 | 0.196 | 0.258 | 0.519 | - | - |
PF 10 – Bathing or dressing | 0.228 | - | 0.130 | 0.108 | - | 0.814 | - | - |
Role limitation – physical (RP) | ||||||||
RP 1 – Reduced time spent on work/activities | 0.333 | 0.228 | 0.816 | 0.240 | 0.190 | 0.139 | 0.124 | - |
RP 2 – Accomplished less than would like | 0.340 | 0.228 | 0.822 | 0.203 | 0.160 | 0.154 | 0.117 | - |
RP 3 – Limited in kinds of work/activities | 0.251 | 0.246 | 0.823 | 0.209 | 0.165 | 0.145 | 0.126 | - |
RP 4 – Difficulty performing work/activities | 0.312 | 0.237 | 0.824 | 0.201 | 0.172 | 0.161 | 0.118 | - |
Bodily pain (BP) | ||||||||
BP 1 – Intensity of bodily paina) | 0.225 | 0.177 | 0.131 | 0.264 | 0.781 | - | 0.154 | 0.105 |
BP 2 – Extent pain interferes with worka) | 0.254 | 0.200 | 0.217 | 0.194 | 0.772 | - | 0.125 | 0.169 |
General health (GH) | ||||||||
GH 1 – Rating of general healtha) | 0.271 | 0.259 | - | 0.54 | 0.149 | 0.118 | - | -0.306 |
GH 2 – Seem to get sick easier than others | 0.151 | 0.123 | - | 0.641 | 0.109 | - | 0.189 | 0.213 |
GH 3 – As healthy as anybody knowa) | 0.108 | - | 0.175 | 0.693 | - | 0.161 | 0.179 | 0.326 |
GH 4 – Expect health to get worse | - | - | - | 0.152 | - | - | - | 0.806 |
GH 5 – Health is excellenta) | 0.302 | 0.270 | 0.208 | 0.681 | - | - | 0.163 | - |
Vitality (VT) | ||||||||
VT 1 – Feel full of lifea) | 0.245 | 0.191 | 0.285 | 0.659 | 0.248 | - | 0.238 | - |
VT 2 – Have a lot of energya) | 0.195 | 0.203 | 0.323 | 0.509 | 0.348 | 0.213 | 0.144 | - |
VT 3 – Feel worn out | 0.202 | 0.205 | 0.143 | 0.237 | 0.180 | - | 0.836 | - |
VT 4 – Feel tired | 0.195 | 0.245 | 0.203 | 0.238 | 0.114 | - | 0.814 | - |
Role limitations – emotional (RE) | ||||||||
RE 1 – Reduced time spent on work/activities | 0.154 | 0.845 | 0.156 | 0.222 | - | 0.126 | - | - |
RE 2 – Accomplished less than would like | 0.189 | 0.864 | 0.148 | 0.184 | - | - | - | - |
RE 3 – Performed work/activities less carefully | 0.195 | 0.829 | 0.196 | 0.196 | 0.105 | - | 0.103 | 0.112 |
Social functioning (SF) | ||||||||
SF 1 – Extent to which health problems interfereda) | 0.166 | 0.344 | 0.255 | 0.172 | 0.520 | 0.343 | 0.156 | -0.135 |
SF 2 – Frequency with which health problems interfered | 0.148 | 0.453 | 0.258 | 0.200 | 0.494 | 0.322 | - | - |
Mental health (MH) | ||||||||
MH 1 – Felt very nervous | 0.211 | 0.629 | 0.169 | 0.332 | 0.131 | 0.135 | 0.105 | 0.177 |
MH 2 – Felt discouraged | - | 0.776 | - | 0.120 | 0.200 | - | - | - |
MH 3 – Felt calm and peacefula) | - | 0.342 | 0.176 | 0.606 | 0.361 | - | -0.109 | 0.200 |
MH 4 – Felt downhearted and depressed | 0.155 | 0.793 | 0.123 | - | 0.184 | - | 0.211 | - |
MH 5 – Felt happya) | 0.106 | 0.489 | 0.192 | 0.431 | 0.356 | - | - | -0.106 |
Eigenvalues before rotation | 15.538 | 3.095 | 1.943 | 1.617 | 1.343 | 1.203 | 1.021 | 1.001 |
Percentage of variance (%) | 44.4 | 8.8 | 5.6 | 4.6 | 3.8 | 3.4 | 2.9 | 2.9 |
Extraction method: Principal Component Analysis. Rotation method: varimax with Kaiser normalization. The greatest loading is reported in boldface to show the relationship with the principal components. Item #2 of the SF-36 Health Survey was not considered in the analysis because it is a summary item and is not included in the eight scale scores.
Extraction method: Principal Component Analysis. Rotation method: varimax with Kaiser normalization. The greatest loading is reported in boldface to show the relationship with the principal components.
ADL, activities of daily living; IADL, instrumental activities of daily living; OARS, Older Americans Resources and Services.