![]() |
![]() |
Ann Geriatr Med Res > Volume 24(2); 2020 > Article |
|
Variable |
At admission |
Before discharge |
In-hospital declinea) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No readmission (n=1,881) | Readmission (n=782) | p-value | AUC | No readmission (n=1,881) | Readmission (n=782) | p-value | AUC | No readmission (n=1,881) | Readmission (n=782) | p-value | AUC | |
Cognitive impairment, yes | 146 (7.8) | 121 (15.5) | <0.001 | 0.539d) | 85 (4.5) | 30 (3.8) | 0.430 | 0.497 | 15 (0.8) | 12 (1.5) | 0.084 | 0.504 |
Depressive mood, yes | 60 (3.2) | 91 (11.6) | <0.001 | 0.542d) | 54 (2.9) | 42 (5.4) | 0.002 | 0.513 | 24 (1.3) | 19 (2.4) | 0.031 | 0.506 |
Polypharmacy, ≥5 | 380 (20.2) | 318 (40.7) | <0.001 | 0.602d) | 557 (29.6) | 339 (43.2) | <0.001 | 0.569d) | 218 (11.6) | 98 (12.5) | 0.493 | 0.501 |
Functional immobilityb) | ||||||||||||
Transferring from bed to chair/wheelchair | 350 (18.6) | 256 (32.7) | <0.001 | 0.569d) | 463 (24.6) | 251 (32.1) | <0.001 | 0.535d) | 158 (8.4) | 63 (8.1) | 0.770 | 0.498 |
Walking to a toilet | 368 (19.6) | 273 (34.9) | <0.001 | 0.575d) | 482 (25.6) | 260 (33.2) | <0.001 | 0.537d) | 157 (8.3) | 67 (8.6) | 0.851 | 0.501 |
Climbing upstairs | 427 (22.7) | 303 (38.7) | <0.001 | 0.580d) | 579 (30.8) | 307 (39.3) | <0.001 | 0.539d) | 209 (11.1) | 79 (10.1) | 0.445 | 0.495 |
Dysphagia, yes | 71 (3.8) | 66 (8.4) | <0.001 | 0.523 | 71 (3.8) | 66 (8.4) | <0.001 | 0.515 | 41 (2.2) | 30 (3.8) | 0.016 | 0.508 |
Malnutrition, ≥2c) | 213 (11.3) | 224 (28.6) | <0.001 | 0.560d) | 171 (9.1) | 110 (14.1) | <0.001 | 0.531d) | 117 (6.2) | 76 (9.7) | 0.001 | 0.514 |
Fecal incontinence, yes | 61 (3.3) | 74 (9.5) | <0.001 | 0.531d) | 85 (4.5) | 68 (8.7) | <0.001 | 0.521 | 39 (2.1) | 29 (3.7) | 0.015 | 0.508 |
Urinary incontinence, yes | 158 (8.4) | 213 (27.2) | <0.001 | 0.594d) | 112 (6.0) | 78 (10.0) | <0.001 | 0.520 | 40 (2.1) | 27 (3.5) | 0.047 | 0.507 |
Pain, yes | 269 (14.3) | 194 (24.8) | <0.001 | 0.553d) | 28 (1.5) | 16 (2.0) | 0.001 | 0.518 | 105 (5.6) | 42 (5.4) | 0.772 | 0.499 |
Values are presented as number (%).
GSC, geriatric syndrome screening for care; AUC, area under the receiver operating characteristic curve.
a)Values in the in-hospital decline group indicated cases with deterioration compared to admission and discharge.
Variable | Totala) | Maleb) | Femaleb) |
Hospital stayc) |
|
---|---|---|---|---|---|
≥13 days | <13 days | ||||
Cognitive impairment | 2.46 (1.84–3.29) | 2.17 (1.43–3.30) | 2.80 (1.86–4.22) | 1.44 (0.85–2.45) | 3.19 (2.25–4.53) |
Depressive mood | 3.88 (2.69–5.59) | 4.17 (2.34–7.41) | 3.74 (2.32–6.05) | 3.54 (1.80–6.99) | 4.04 (2.62–6.24) |
Polypharmacy | 2.63 (2.15–3.22) | 3.17 (2.38–4.22) | 2.20 (1.64–2.95) | 2.64 (1.81–3.85) | 2.67 (2.10–3.40) |
Functional immobility | |||||
Transferring from a bed to a chair/wheelchair | 2.58 (2.03–3.28) | 2.55 (1.80–3.61) | 2.63 (1.88–3.68) | 1.79 (1.20–2.67) | 3.11 (2.30–4.21) |
Walking to a toilet | 2.60 (2.05–3.30) | 2.72 (1.93–3.83) | 2.51 (1.80–3.49) | 1.83 (1.23–2.72) | 3.07 (2.28–4.14) |
Climbing up stairs | 2.47 (1.94–3.03) | 2.54 (1.84–3.49) | 2.33 (1.70–3.20) | 1.80 (1.22–2.66) | 2.72 (2.07–3.59) |
Dysphagia | 2.65 (1.78–3.94) | 2.69 (1.55–4.69) | 2.62 (1.47–4.68) | 1.34 (0.73–2.47) | 4.56 (2.64–7.87) |
Malnutrition | 3.32 (2.61–4.22) | 4.05 (2.88–5.71) | 2.77 (1.96–3.91) | 3.10 (1.99–4.83) | 3.23 (2.41–4.34) |
Incontinence | |||||
Fecal | 3.39 (2.25–5.10) | 3.82 (2.09–6.97) | 3.36 (1.89–5.95) | 2.32 (1.19–4.53) | 4.59 (2.71–7.77) |
Urinary | 4.21 (3.28–5.39) | 4.06 (2.81–5.87) | 4.54 (3.23–6.39) | 3.85 (2.46–6.04) | 4.42 (3.27–5.96) |
Pain | 2.06 (1.64–2.60) | 2.21 (1.58–3.09) | 1.98 (1.44–2.73) | 2.08 (1.37–3.14) | 2.07 (1.56–2.73) |
Fall events | 4.36 (2.36–8.05) | 4.07 (1.73–9.61) | 4.70 (1.93–11.45) | 6.21 (2.40–16.01) | 3.14 (1.37–7.17) |
Pressure ulcersd) | 1.92 (1.35–2.73) | 2.01 (1.23–3.29) | 2.00 (1.19–3.38) | 4.89 (2.92–8.18) | 0.93 (0.56–1.56) |
Inappropriate medication use, ≥1 | 1.90 (1.41–2.58) | 2.00 (1.31–3.05) | 1.79 (1.15–2.80) | 2.16 (1.26–3.70) | 1.84 (1.27–2.67) |
Nursing delirium screening scale, ≥2d) | 1.62 (1.08–2.44) | 1.44 (0.81–2.58) | 1.91 (1.07–3.41) | 1.01 (0.56–1.82) | 2.81 (1.56–5.04) |
Values are presented as odds ratio (95% confidence interval). All variables were measured within 48 hours after admission.
a)Multiple logistic regression analysis after adjusting for age, sex, body mass index (BMI), marital status, smoking, alcohol intake, number of comorbidities, duration of hospital stay, reason for admission, route for hospitalization, and type of health insurance.
b)Multiple logistic regression analysis after adjusting for age, BMI, marital status, smoking, alcohol intake, number of comorbidities, duration of hospital stay, reason for admission, route for hospitalization, and type of health insurance.
![]() |
![]() |