![]() |
![]() |
| Ann Geriatr Med Res > Volume 30(2); 2026 > Article |
|
FUNDING
The Good Aging in Skåne project, a part of the Swedish National Study on Ageing and Care (www.snac.org), is supported by the Swedish Ministry of Health and Social Affairs, the county Region Skåne, the Medical Faculty at Lund University, the Swedish Research Council (grant 2017-01613).
Values are presented as number (%) or median (interquartile range).
ADL, activities of daily living; MMSE, Mini-Mental State Examination; MADRS, Montgomery-Åsberg Depression Rating Scale.
Question: “Has it happened in the last year that you refrained from going out in the evening of fear of being assaulted, robbed or molested.” Answer options: “Never”, “occasionally”, and “often.”
Differences in proportions were tested with the chi-squared (χ2) test.
| Variable | Men (n=2,453) | Women (n=2,879) | |||
|---|---|---|---|---|---|
| B | (95% CI) | B | (95% CI) | ||
| FOC (ref. never) | |||||
| Occasionally | 1.99*** | (1.43, 2.56) | 1.47*** | (1.02, 1.92) | |
| Often | 2.29*** | (1.37, 3.21) | 2.37*** | (1.86, 2.88) | |
| Age group (ref. 60-69 y) | |||||
| 70–79 y | 0.13ns | (-0.62, 0.90) | -0.82* | (-1.54, -0.09) | |
| ≥80 y | 0.22ns | (-0.30, 0.74) | -0.91*** | (-1.43, -0.39) | |
| Cohabitating status (ref. cohabitating) | |||||
| Single | 0.26ns | (-0.19, 0.70) | -0.03ns | (- 0.43, 0.38) | |
| Education (ref. primary) | |||||
| High school | -0.01ns | (-0.48, 0.46) | 0.30ns | (-0.16, 0.75) | |
| University | -0.63* | (-1.15, -0.11) | 0.08ns | (-0.44, 0.60) | |
| Place of residence (ref. rural) | |||||
| Urban | -0.45ns | (-1.00, 0.10) | -0.45ns | (-1.04, 0.15) | |
| Financial status (ref. good) | |||||
| Poor | 2.35*** | (1.36, 3.34) | 2.54*** | (1.68, 3.40) | |
| Alcohol consumption (ref. never) | |||||
| Monthly | -0.05ns | (-0.68, 0.57) | -0.41ns | (-0.90, -0.08) | |
| Weekly | 0.14ns | (-0.54, 0.83) | -1.08*** | (-1.72, -0.44) | |
| Smoking (ref. never) | |||||
| Previous smoker | 0.76*** | (0.32, 1.19) | 0.46* | (0.03, 0.89) | |
| Current smoker | 0.67* | (0.06, 1.28) | 0.38ns | (-0.18, 0.94) | |
| Physical activity (ref. sedentary) | |||||
| Light | -1.01*** | (-1.54, -0.48) | -0.64* | (-1.22, -0.06) | |
| Moderate/strenuous | -1.64*** | (-2.21, -1.06) | -1.68*** | (-2.32, -1.05) | |
| ADL (ref. independent) | |||||
| Dependence in ADL | 3.06*** | (2.38, 3.73) | 3.08*** | (2.51, 3.66) | |
| Cognitive functioning (ref. MMSE ≤24) | |||||
| Yes, MMSE ≥25 | -1.24*** | (-1.88, -0.59) | -0.76* | (-1.36, -0.16) | |
| Depressive mood (ref. MADRS <6) | |||||
| Yes, MADRS >6 | 5.17*** | (4.51, 5.83) | 4.83*** | (4.32 -5.35) | |
| Number of morbidities (ref. 0) | |||||
| 1 | 1.24*** | (0.74, 1.74) | 1.50*** | (1.00, 2.00) | |
| 2 | 2.19*** | (1.63, 2.75) | 2.39*** | (1.84, 2.95) | |
| ≥3 | 2.70*** | (2.06, 3.34) | 3.32*** | (2.72, 3.91) | |
| Time period of inclusion (ref. wave 1) | |||||
| Wave 2 | 0.38ns | (-0.16, 0.92) | 0.65* | (0.14, 1.16) | |
| Wave 3 | 0.26ns | (-0.28, 0.81) | 0.95*** | (0.40, 1.50) | |
| Wave 4 | 0.41ns | (-0.21, 1.03) | 1.22*** | (0.61, 1.83) | |
| R2 | 0.270 | 0.295 | |||
| Domains of symptoms | Number of participants | Fear of crime | R2 | |||
|---|---|---|---|---|---|---|
| Never (ref.) | Occasionally | Often | ||||
| Men | Depressive | 2,538 | 1 | 1.67*** (1.24, 2.25) | 1.71* (1.03, 2.85) | 0.107 |
| Tension | 2,474 | 1 | 1.95*** (1.49, 2.56) | 2.36** (1.41, 3.95) | 0.133 | |
| Gastrointestinal-urinary | 2,474 | 1 | 1.41** (1.10, 1.81) | 1.56* (1.05, 2.37) | 0.172 | |
| Musculoskeletal | 2,473 | 1 | 1.15ns (0.88, 1.51) | 1.20ns (0.71, 1.80) | 0.111 | |
| Metabolic | 2,474 | 1 | 1.60*** (1.24, 2.07) | 1.12ns (0.74, 1.70) | 0.144 | |
| Cardiopulmonary | 2,473 | 1 | 1.40** (1.09, 1.79) | 1.62* (1.07, 2.46) | 0.171 | |
| Head | 2,470 | 1 | 1.69*** (1.30, 2.20) | 1.91** (1.18, 3.12) | 0.178 | |
| Women | Depressive | 3012 | 1 | 1.84*** (1.41, 2.42) | 2.25*** (1.61, 3.15) | 0.121 |
| Tension | 2911 | 1 | 1.75*** (1,41, 2.17) | 2.25*** (1.74, 2.92) | 0.162 | |
| Gastrointestinal-urinary | 2910 | 1 | 1.23* (1.01, 1.50) | 1.89*** (1.51,2.35) | 0.234 | |
| Musculoskeletal | 2911 | 1 | 1.38** (1.10, 1.72) | 1.98*** (1.50, 2.61) | 0.151 | |
| Metabolic | 2912 | 1 | 1.26* (1.02, 1.55) | 1.52*** (1.20, 1.55) | 0.099 | |
| Cardiopulmonary | 2912 | 1 | 1.18ns (0.98, 1.42) | 1.58* (1.19, 1.82 ) | 0.155 | |
| Head | 2911 | 1 | 1.45*** (1.19, 1.78) | 1.50*** (1.18, 1.91) | 0.143 | |
Values are presented as odds ratio (95% confidence interval).
R2, coefficient of determination; ns, non-significant.
The regression models were adjusted for age, cohabiting status, education, place of residence, financial difficulties, alcohol habits, smoking habits, physical activity, ADL dependence, cognitive impairment, depressive mood, number of morbidities, and time periods of inclusion, waves 1–4.

![]() |
![]() |