![]() |
![]() |
| Ann Geriatr Med Res > Volume 30(2); 2026 > Article |
|
The data used in the preparation of this article were obtained from the Harvard Aging Brain Study (HABS) (P01AG036694; https://habs.mgh.harvard.edu) for which written informed consent was obtained from all participants by the original investigators. The present study involves secondary analysis of de-identified data, and no additional patient consent was required. The HABS study was launched in 2010, funded by the National Institute on Aging and is led by principal investigators Reisa A. Sperling, MD, and Keith A. Johnson, MD, at Massachusetts General Hospital/Harvard Medical School in Boston, MA, USA. The authors would like to thank the HABS for supporting this initiative.
Values are presented as mean±standard deviation
MCI, mild cognitive impairment; LAI, left anterior-inferior; LAS, left anterior-superior; LP, left posterior; LIT, left inferior tubular; LST, left superior tubular; RAI, right anterior-inferior; RAS, right anterior-superior; RP, right posterior; RIT, right inferior tubular; RST, right superior tubular.
| LAI | LAS | LP | LIT | LST | |
|---|---|---|---|---|---|
| Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | |
| eTIV (mm3) | 0.00 (-0.01, 0.01) | -0.00 (-0.01, 0.01) | 0.02 (-0.01, 0.05) | 0.04 (0.00, 0.07) | 0.02 (0.00, 0.04) |
| Education (y) | -0.03 (-0.28, 0.21) | -0.03 (-0.32, 0.26) | 0.24 (-1.04, 1.52) | -0.17 (-1.56, 1.22) | -0.63 (-1.50, 0.24) |
| VIQ | 0.01 (-0.07, 0.09) | 0.03 (-0.06, 0.12) | 0.05 (-0.35, 0.46) | -0.18 (-0.62, 0.26) | 0.11 (-0.16., 0.39) |
| Age (y) | -0.17 (-0.27, -0.06)** | -0.29 (-0.41, -0.17)** | -1.32 (-1.84, -0.80)** | -0.82 (-1.39, -0.26)* | -0.75 (-1.11, -0.40)** |
| Group | -0.34 (-1.62, 2.30) | 0.51 (-1.73, 2.75) | -3.11 (-12.99, 6.77) | -2.27 (-12.66, 8.10) | -3.46 (-10.26, 3.33) |
| Time | -2.19 (-3.81, -0.58)* | -1.59 (-3.82, 0.01) | -7.49 (-14.53, -0.44)* | 2.26 (-3.41, 7.94) | 4.54 (-0.56, 9.66) |
| Group×Time | 2.43 (0.78, 4.08)* | 2.21 (0.59, 3.83)* | 10.70 (3.66, 17.74)** | -0.65 (5.97, 4.70) | -2.45 (-7.60, 2.71) |
| RAI | RAS | RP | RIT | RST | |
|---|---|---|---|---|---|
| Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | Coefficient (95% CI) | |
| eTIV (mm3) | 0.00 (0.00, 0.01) | -0.01 (-0.01, 0.00) | 0.03(-0.01, 0.06) | 0.05 (0.02, 0.08)** | 0.02 (0.00, 0.05)* |
| Education (y) | 0.05 (-0.24, 0.33) | 0.02 (-0.28, 0.31) | -0.44 (-1.97, 1.08) | -1.15 (-2.38, 0.09) | -0.62 (-1.52, 0.28) |
| VIQ | -0.02 (-0.10, 0.07) | 0.00 (-0.09, 0.10) | -0.02 (-0.51, 0.46) | -0.06 (-0.46, 0.33) | 0.19 (-0.10, 0.47) |
| Age (y) | -0.17 (-0.29, -0.06)* | -0.20 (-0.32, -0.08)** | -1.34 (-1.96, -0.73)** | -0.19 (-0.70, 0.31) | -0.48 (-0.85, -0.12)* |
| Group | -0.09 (-2.33, 2.15) | 1.35 (-0.95, 3.64) | 0.25 (-11.58, 12.08) | 3.00 (-6.47, 12.46) | -1.52 (-8.66, 5.61) |
| Time | -1.94 (-3.80, -0.07)* | -0.48 (-2.24, 1.28) | -4.30 (-12.97, 4.39) | 0.19 (-6.18, 6.57) | -0.68 (-6.53, 5.21) |
| Group×Time | 1.71 (-0.20, 3.62) | 0.10 (-1.68, 1.89) | 4.09 (-4.63, 12.81) | -0.07 (-6.37, 6.25) | -0.55 (-6.55, 5.44) |

![]() |
![]() |