![]() |
![]() |
| Ann Geriatr Med Res > Volume 30(1); 2026 > Article |
|
We would like to thank the doctors, nurse clinicians of the Cognition and Memory Disorders Service, Department of Geriatric Medicine, Tan Tock Seng Hospital and research assistants from the Institute of Geriatrics and Active Aging, Tan Tock Seng Hospital, for their substantial contribution in data acquisition.
| Study, year | Setting (Country) | Type of AD8 | CDR=0.5 | CDR≥0.5 | Reliability (Cronbach's α) | Factor analysis (Yes/No) |
|---|---|---|---|---|---|---|
| Wang et al.,5) 2023 | Community setting (China) | AD8-Informant | MCI CDR=0.5 | Dementia CDR ≥1 | 0.67 | Yes (confirmatory factor analysis) |
| Cutoff score ≥2, Sen 50.5%, Spe 78% | Cutoff score ≥3, Sen 90.9%, Spe 89% | |||||
| Ryu et al.,6) 2009 | Memory clinic (Korea) | AD8-Informant | MCI+very early dementia CDR=0.5 | Dementia CDR≥0.5 | 0.88 | No |
| Cutoff score ≥1, Sen 81%, Spe 65% | Cutoff score ≥2, Sen 78%, Spe 90% | |||||
| Cutoff score ≥2, Sen 68%, Spe 90% | ||||||
| Cutoff score ≥3, Sen 53%, Spe 95% | ||||||
| Meguro et al.,7) 2015 | Community (Japan) | AD8-Informant | - | Dementia CDR≥1 | 0.88 | No |
| Cutoff score ≥2, Sen 88.4%, Spec 68.4% | ||||||
| Cai et al.,9) 2021 | Community (China) | AD8-Self | MCI CDR=0.5 | Dementia CDR≥1 | - | No |
| Cutoff score ≥2, Sen 48.8%, Spe 72% | Cutoff score ≥2, Sen 100%, Spe 72% | |||||
| Dominguez et al.,10) 2021 | Community (Philippine) | AD8-Informant | - | Dementia CDR≥1 | - | No |
| Cutoff score ≥3, Sen 91.5%, Spe 77.9% | ||||||
| Cutoff score ≥4, Sen 83%, Spe 90.6% | ||||||
| Li et al.,11) 2012 | Memory clinic (China) | AD8-Informant | - | Dementia CDR≥1 | 0.78 | No |
| Cutoff score ≥2, Sen 93.9%, Spe 76% | ||||||
| Chin et al.,12) 2013 | Memory clinic (Singapore) | AD8-Self | MCI CDR=0.5 | Cognitive impairment | No | |
| Cutoff score ≥1, Sens 84%, Spe 65% | Cutoff score ≥1, Sen 85%, Spe 74% | |||||
| Cutoff score ≥2, Sens 67%, Spe 90% | Cutoff score ≥2, Sen 73%, Spe 80% | |||||
| Cutoff score ≥3, Sens 55%, Spe 83% | Cutoff score ≥3, Sen 59%, Spe 85% | |||||
| Chio et al.,16) 2017 | Out-patient neurology clinic (Taiwan) | AD8-Informant | - | MCI+Mild dementia CDR ≥0.5 | 0.86 | No |
| Cutoff score ≥1, Sen 93%, Spe 33% | ||||||
| Cutoff score ≥2, Sen 88%, Spe 37% | ||||||
| Cutoff score ≥3, Sen 82%, Spe 53% | ||||||
| Cutoff score ≥4, Sen 71%, Spe 63% | ||||||
| AD8-Self | - | MCI+Mild dementia CDR ≥0.5 | 0.68 | No | ||
| Cutoff score ≥1, Sen 81%, Spe 28% | ||||||
| Cutoff score ≥2, Sen 55%, Spe 63% | ||||||
| Cutoff score ≥3, Sen 32%, Spe 79% | ||||||
| Cutoff score ≥4, Sen 16%, Spe 86% | ||||||
| Dong et al.,17) 2013 | Memory clinic (Singapore) | AD8-Informant | MCI CDR=0.5 | MCI+Dementia CDR ≥0.5 | 0.76 | No |
| Cutoff score ≥2, Sen 81.5%, Spe 86.5% | Cutoff score ≥2, Sen 92.6%, Spe 86.5% | |||||
| AD8-Self | MCI CDR=0.5 | MCI+Dementia CDR ≥0.5 | 0.66 | No | ||
| Cutoff score ≥2, Sen 56.9%, Spe 64.9% | Cutoff score ≥2, Sen 59.3%, Spe 64.9% | |||||
| Kan et al.,20) 2019 | Population-based study (Singapore) | AD8-Informant | Very mild dementia CDR=0.5 | Dementia CDR≥1 | - | No |
| Cutoff score ≥1, Sens 62%, Spe 73% | Cutoff score ≥3, Sen 76%, Spe 94% | |||||
| Tew et al.,21) 2015 | Memory clinic (Singapore) | AD8-Informant | - | Mild dementia CDR ≤1 | - | No |
| Cutoff score ≥6, Sen 90.7%, Spe 84.3% | ||||||
| Kasai et al.,22) 2021 | Community (Japan) | AD8-Self | - | MCI+Mild dementia CDR ≥0.5 | 0.71 | No |
| Cutoff score ≥1, Sen 85.5%, Spe 45.7% | ||||||
| Cutoff score ≥2, Sen 70.7%, Spe 65.7% | ||||||
| AD8-Informant | - | MCI+Mild dementia CDR ≥0.5 | - | No | ||
| Cutoff score ≥1, Sen 65.5%, Spe 54.3% | ||||||
| Cutoff score ≥2, Sen 37.9%, Spe 88.6% | ||||||
| Yang et al.,23) 2011 | Out-patient neurological clinic (Taiwan) | AD8-Informant | Very mild dementia CDR=0.5 | Dementia CDR≥1 | - | No |
| Cutoff score ≥2, Sens 95.9%, Spe 78.1% | Cutoff score ≥2, Sen 97.6%, Spe 78.1% | |||||
| Shaik et al.,24) 2015 | Primary care (Singapore) | AD8-Informant | - | - | 0.85-0.91 | No |
| Chan et al.,25) 2016 | Primary care (Singapore) | AD8-Informant | - | Dementia CDR≥1 | - | No |
| Cutoff score ≥4, Sen 91%, Spe 91% | ||||||
| Kim et al.,26) 2019 | Out-patient clinic (Korea) | AD8-Self | - | Dementia CDR≥1 | - | No |
| Cutoff score ≥2, Sen 71%, Spe 75% | ||||||
| Cutoff score ≥3, Sen 61%, Spe 89% | ||||||
| Tak et al.,27) 2021 | Tertiary clinic (India) | AD8-Informant | - | ICD-10 dementia | - | No |
| Cutoff score ≥3, Sen 48.89%, Spe 67.58% | ||||||
| Cutoff score ≥4, Sen 100%, Spe 99.86% |
AD8-Self, Ascertain Dementia 8-item Questionnaire-self reported; AD8-Informant, Ascertain Dementia 8-item Questionnaire-informant reported; CDR, Clinical Dementia Rating; ICD-10, International Classification of Diseases 10th Revision; MCI, mild cognitive impairment; Sen, sensitivity; Spe, specificity.
| Characteristic | Normal (n=43) | MCI (n=102) | ECI=MCI+Mild dementia (n=472) | p-value |
|---|---|---|---|---|
| Age (y) | 69.28±7.87 | 72.61±7.09a) | 75.61±6.9b,c) | <0.01 |
| Female sex | 26 (60.5) | 52 (51.0) | 277 (58.7) | 0.198 |
| Education level (y) | 9.58±4.83 | 6.82±4.8a) | 5.6±4.9b) | <0.01 |
| Ethnic group | 0.788 | |||
| Chinese | 40 (93) | 94 (92.2) | 432 (91.5) | |
| Malay | 2 (4.7) | 3 (2.9) | 17 (3.6) | |
| Indian | 1 (2.3) | 3 (2.9) | 19 (4) | |
| Others | 0 (0) | 2 (2.0) | 4 (0.8) | |
| Disease variable | ||||
| AMT | 9.42±1.03 | 8.65±1.56 | 7±2.2b,c) | <0.01 |
| m-CMMSE | 25.47±2.36 | 23.29±3.75 | 19.1±4.8b,c) | <0.01 |
| BADL | 99.19±2.87 | 97.84±4.53 | 96.45±7.1b) | 0.001 |
| IADL | 20.30±3.90 | 18.60±3.77 | 15.10±4.80b,c) | <0.01 |
| NPI-Q Severity | 2.13±2.35 | 2.84±3.20 | 3.60±3.70 | 0.197 |
| NPI-Q CG Distress | 1.42±2.80 | 2.86±4.66 | 3.80±5.50 | 0.446 |
| AD8-Self | 1.74±1.20 | 2.39±1.72 | 2.40±1.80 | 0.097 |
| AD8-Informant | 1.67±1.25 | 3.38±2.07a) | 5.29±2.04b,c) | <0.01 |
Values are presented as mean±standard deviation or frequency (%).
MCI, mild cognitive impairment; ECI, early cognitive impairment; AMT, Abbreviated Mental Test; m-CMMSE, modified Chinese Mini-Mental Status Examination; BADL, Barthel Index of basic activities of daily living; IADL, instrumental activities of daily living; NPI-Q, Neuropsychiatric Inventory Questionnaire; NPI-Q CG Distress, Neuropsychiatric Inventory Questionnaire Caregiver Distress; AD8, Ascertain Dementia 8-item Questionnaire.
Post hoc comparison with Bonferroni correction (p<0.05):

![]() |
![]() |