![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(3); 2025 > Article |
|
FUNDING
This work was supported by Korea Medical Device Development Fund grant funded by the Korean government (Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of Health & Welfare, and Ministry of Food and Drug Safety) (No. 1711138174, RS-2020- KD000101, KMDF_PR_20200901_0101).
AUTHOR CONTRIBUTIONS
Conceptualization, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Data curation, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Funding acquisition, HP; Investigation, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Methodology, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Project administration, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Supervision, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK; Writing-original draft, SB, SK, CK; Writing-review & editing, SB, SK, CHK, JSK, JHK, SKL, SKM, SL, JIY, DYK, HP, CK.
| Study, year | Participants | Groups | Frequency | Intensity | Time | Type | Main findings | |
|---|---|---|---|---|---|---|---|---|
| Muscle mass | Heo and Jee9), 2024 | OA (n=81) | A: Low-intensity strength exercise | For 12 weeks, 3 times/week | 6–12 RMs | 50 min/day | Resistance exercise; weight machine-based training | B&C: ↑Thigh muscle mass |
| CBSP | B: Moderate-intensity | |||||||
| C: High-intensity | ||||||||
| D: Control | ||||||||
| Balachandran et al.10), 2023 | OA (n=21) | A: Strength training | 15 weeks, 3 days/week | 6–8 RPE (0–10 scale) | N/A | Resistance exercise; weight machine, 4 lower & 5 upper body exercise | A: ↑ D3-creatine (D3Cr) muscle mass and DEXA appendicular lean mass increased | |
| CBSP | B: Health education | 12–15 reps, 1–2 min rest between sets, 2–3 sets | ||||||
| RPE <6 | ||||||||
| Madrid et al.8), 2023 | OA (n=55) | A: Weight loss (WL) with aerobic training (AT) | 18 months, 4 days/week | AT: 12–14 on the Borg RPE scale | 45 min | AT: Walking | B>A or C: ↔ better preserved muscle area and improved muscle quality | |
| CBSP | B: WL with resistance training (RT) | RT: 10–12 reps, 75% of 1RM, 3 sets, 4 days/week, progressive overload | RT: Resistance exercise; upper and lower body machine-based exercise | |||||
| C: Diet-induced WL | ||||||||
| Kemmler et al.7), 2021 | OA with obesity (n=43) | A: High-intensity resistance exercise (HIT-RT) | 18 months, 2 sessions/week | 60%–85% 1RM | N/A | Dynamic resistance exercise; weight machine-based training (12–14 exercise/session) | A: ↑Lean body mass, metabolic syndrome maker, total and abdominal body fat rate | |
| CBSP | B: Control | |||||||
| Ghasemikaram et al.6), 2021 | OA (n=43) | A: HIT-RT | 18 months, 2 days/week | 65%–85% 1RM | N/A | Resistance exercise; weight machine-based training (12–14 exercise/session) | A: ↑Increased muscle quality | |
| CBSP | B: Control | |||||||
| Sheshadri et al.11), 2020 | Dialysis patients (aged 53–66; n=54) | A: Intervention group | 6 months, daily | N/A | N/A | Aerobic exercise; working | A: ↑Total body muscle mass, average daily steps, fat & BMI | |
| HBP | B: Control group | |||||||
| Yamada et al.12), 2015 | OA (n=227) | A: Walking and nutrition | 6 months, daily | N/A | N/A | Walking; walked with an ankle weight (0.5 kg) at their own discretion | A&B: ↑Skeletal muscle mass index, IGF-1, and 25(OH)D | |
| HBP | B: Walking | |||||||
| C: Control | ||||||||
| Muscle strength | Kemmler et al.17), 2020 | OM with osteopenia/osteoporosis (n=43) | A: HIT-RT exercise | For 8–12 weeks, 2 times/week | 1–10 RM | N/A | Weight training (18 exercise) (add vitamin D, Ca, protein) | A: ↑Hip/leg extensor strength, skeletal muscle mass |
| CBSP | B: Control | |||||||
| Sáez de Asteasu et al.20), 2020 | Acutely hospitalized OA (n=370) | A: Exercise intervention (n=185) | 5–7 days, 2 session/day | 30%–60% of 1RM | 20 min/day | Multicomponent exercise training (resistance, balance, and walking training exercises) | A: ↑Knee extension, hip flexion, 1RM of leg press/chest press, knee extension & muscle power | |
| CBSP | B: Control (n=185) | |||||||
| Vitale et al.18), 2020 | OA (aged 60–80; n=14) | A: Resistance exercise | For 24 weeks, 4 times/week | Body weight or 500 mL bottle | 5 min warm | RT | A: ↑Chair-stand test, thigh cross-sectional area, total fat mass | |
| HBP | B: Control | 45 min main | ||||||
| 5 min cool | ||||||||
| Dong et al.14), 2019 | Maintenance hemodialysis with sarcopenia (n=45) | A: Resistance exercise | For 12 weeks, 3 times/week | Lower limb: own body weight | 1–2 hr | Body weight exercise with ball | A: ↑Physical activity status (maximum grip strength, daily pace, and physical activity level) | |
| CBSP | B: Control | Upper limb: elastic ball | ||||||
| Cebrià I Iranzo et al.15), 2018 | OA with sarcopenia (n=37) | A: Respiratory muscle training (RMT, n=9) | For 12 weeks, 3 times/week | RMT: 40%–60% of maximum static inspiratory pressure | PMT: about 40 min/day | RT with dumbbells and ankle/wrist weight | B>C: ↑Knee extension | |
| CBSP | B: Peripheral muscle training (PMT, n=11) | PMT: 40%–60% of maximal isometric muscles strength | B>A,C: ↑Arm flexion strength | |||||
| C: Control (n=17) | A,B>C: ↑Maximal inspiratory pressure, maximum expiratory pressure, maximal voluntary ventilation | |||||||
| Chen et al.13), 2018 | OW with sarcopenia (n=33) | A: Kettlebell training | For 8 weeks, 2 times/week | 60%–70% of 1RM | 60 min/day | Kettlebell training (11 movements) | A: ↑Left and light handgrip strength, back strength | |
| CBSP | B: Control | |||||||
| Tsuzuku et al.19), 2018 | OA without experience in RT participated (n=88) | A: Slow movement resistance training (SRT-BW) | For 12 weeks, every day | Body weight serving as the load | Approximately 15 min | 3 different exercises, eccentric and concentric (spending 4 s on each movement) | A: ↑ Knee extension and hip flexion strength, thigh muscle thickness | |
| Comb H&C | B: Control | |||||||
| Rondanelli et al.16), 2016 | OA with sarcopenic (n=130) | A: Physical activity+Dietary supplement (n=69), Dietary (whey protein, and vitamin D mixture) | For 12 weeks, 5 times/week | Strengthening exercise: ≤8 reps, | 20 min/day | RT, balance+gait training. | A: ↑ Handgrip strength, fat free mass, relative skeletal muscle mass | |
| CBSP | B: Placebo (n=61) | maintained at Borg RPE scale 12–14 | Dietary (whey protein, and vitamin D mixture) | |||||
| Hassan et al.21), 2016 | Residents of nursing care facilities (n=42) | A: Exercise (n=21) | For 6 months, 2 times/week | Comfortably complete 10 reps/3 sets or by increasing reps with the same load to 15 reps/3 sets | 1 hr/day | RT and balance training | A: ↑Grip strength, ↓BMI | |
| CBSP | B: Control (n=21) | |||||||
| Physical function | Bernabei et al.22), 2022 | OA with physical frailty and sarcopenia (n=1,549) | A: Multicomponent intervention | 2 times weekly, 4 times/week, 36 months | Moderate intensity physical activity | N/A | Aerobic, strength, flexibility, and balance | A: ↑SPPB, HGS, Appendicular lean mass |
| CBSP | B: Control | |||||||
| Yuenyongchaiwat et al.24), 2022 | OA with sarcopenia (n=60) | A: Walking+Band exercise (n=28) | For 12 weeks, 5 times/week | N/A | N/A | Walking ≥7,500 steps/day + Theraband resistance exercise | A: ↔SMI, ↑HGS, Gait speed | |
| HBP | B: Routine daily (n=29) | |||||||
| Lee et al.25), 2021 | OW diagnosed with OSA (n=27) | A: Elastic band resistance exercise | A: 3 times/week, 12 weeks | A: Band color and resistance increased by 25% | 55 min/session | Resistance (elastic band exercise), balance & functional exercise | A: ↑Physical function (timed up and go test), balance (single leg stance) | |
| CBSP | B: Control | B: No change | ||||||
| Kim et al.23), 2013 | Community-dwelling Japanese OW with sarcopenia (n=128) | A: Exercise (Ex) and tea catechin supplementation (TC) group (n=32) | A & B: 2 times/week, 3 months | Moderate intensity (Borg RPE scale of 12–14) | 60 min/session | Resistance (elastic band exercise), balance & gait training | A:↑Muscle mass, ↑walking speed | |
| CBSP | B: Ex group (n=32) | B: ↑Walking speed | ||||||
| C: TC group (n=32) | A & D: ↑Functional fitness (TUG) | |||||||
| D: Health education group (n=32) |
FITT, frequency-intensity-time-type; CBSP, center-based supervised programs; HBP, home-based programs; Comb H&C, combined home and center-based programs; OA, older adults; OM, older men; OW, older women; RPE, rate of perceived exertion; 1RM, one-repetition maximum; reps, repetitions; OSA, osteosarcopenic adiposity; DEXA, dual-energy X-ray absorptiometry; IGF-1, insulin-like growth factor-1; BMI, body mass index; SMI, skeletal muscle mass index; HGS, handgrip strength; TUG, timed up & go test; ↑, significantly improved; ↓, not improved; ↔, no change; N/A, not applicable.
| Study, year | Participants | Groups | Frequency | Intensity | Time | Type | Main findings |
|---|---|---|---|---|---|---|---|
| Valdes-Badilla et al.28), 2023 | OW (n=44) | A: Elastic band | 3 times/week, 12 weeks | A: 5-8 OMNI-RES | A, B: 60 min | A: Elastic band (upper and lower limbs) | A > B: ↑Fat-free mass, HGS, leg strength, TUG, walking speed |
| CBSP | B: Group-based dance | B: Moderate to vigorous | B: Performed dances | ||||
| Seo et.al.26), 2021 | OA with sarcopenia (n=22) | A: Resistance training | 3 times/week, 16 weeks | 4–8 OMNI-RES | 60 min | Weight-based elastic band resistance training | A: ↑Functional fitness, grip strength, isometric muscle strength |
| CBSP | B: Control | ||||||
| Zhu et al.31), 2019 | OA with sarcopenia (n=113) | A: Exercise | Twice a week, 12 weeks | Not specified low intensity | 90 min | Resistance (Thera bands) + aerobic exercise | A & B: ↑Strength, 5-CST |
| CBSP | B: Exercise & nutrition | ||||||
| C: Control | |||||||
| Jung et.al.30), 2019 | OW with sarcopenia (n=26) | A: Exercise | 3 times/week, 12 weeks | 60%–80% of HRR | 25–75 min | Circuit training (exercise consisted 10 movements | A: ↑BMI, free fat mass, & fat mass, muscle mass & strength, ↑Balance |
| CBSP | B: Control | ||||||
| Grosicki et al.27), 2019 | Mobility limited OA (n=70) | A: Progressive resistance training | 3 times/week, 12 weeks | 80% of 1RM | 2–3 sets of 10–12 reps | Progressive resistance exercise | A: ↑ Torque capacity, SPPB, ↑Lower extremity function |
| CBSP | B: Home-based flexibility | ||||||
| Villareal et al.29), 2017 | Obese OA (n=160) | A: Aerobic training | 3 times/week, 26 weeks | A: 65%–85% of peak HR | A&B: 60–90 min | Resistance training, Aerobic exercise | A & B & C: ↑Physical performance test, ↑Body weight |
| CBSP | B: Resistance training | B: 65% of 1RM | B: 1–2 sets of 8–12 reps | A & C: ↑VO2 peak | |||
| C: Aerobic+resistance training) | B & C: ↑Strength | ||||||
| D: Control | |||||||
| Englund et al.32), 2017 | Mobility limited and vitamin D insufficient OA (n=149) | A: Physical activity+placebo | 3 times/week, 6 months | Somewhat hard | 30 min aerobic and 20 min strength | Walking, lower extremity strength exercise, balance and flexibility | A & B: ↑Muscle strength, ↑Body composition, thigh composition |
| CBSP | B: Physical activity+nutritional supplement | B: ↑Intermuscular fat, muscle density |
FITT, frequency-intensity-time-type; CBSP, center-based supervised programs; OW, older women; OA, older adults; OMNI-RES, OMNI Perceived Exertion Scale for Resistance Exercise; HRR, heart rate reserve; RM, repetition maximum; HR, heart rate; HGS, handgrip strength; TUG, timed up & go test; 5-CST, five times chair and stand test; ↑, significantly improved; ↓, not improved.
| Study, year | Participants | Groups | Frequency | Intensity | Time | Type | Main findings |
|---|---|---|---|---|---|---|---|
| Kemmler et al.7), 2021 | OM with osteosarcopenia (n=43) | A: High intensity resistance training (n=21) | 18 months | 65–85% of 1RM | 1–3 sets of 8–15 reps | Resistance training | A: ↑Skeletal muscle mass changes, ↑Hip-/leg-extensor strength |
| CBSP | B: Control group (n=22) | (2 days/week) | |||||
| Lichtenberg et al.33), 2019 | OM (n=40) | A: High intensity-RT (n=19) | 28 weeks | 65%–80% of 1RM | 1–2 sets of 8–15 reps | Resistance training | A: ↑SMMI, ↑HGS |
| CBSP | B: Control (n=21) | (2 days/week) | |||||
| Mueller et al.34), 2009 | OA (n=62) | A: Conventional resistance training (n=23) | 12 weeks | A: 75% of 1RM | A: 20-min exercise (3 sets of 10 reps) | A: Resistance training | A: ↑Thigh muscle mass |
| CBSP | B: Eccentric ergometer training (n=23) | (2 days/week) | B: 20% Maximal power output | B: 20-min exercise | B: Eccentric muscle endurance training | B: ↑Muscle mass, ↑Maximal isometric leg extension strength | |
| C: Cognitive training (n=16) |
| Study, year | Participants | Groups | Frequency | Intensity | Time | Type | Main findings |
|---|---|---|---|---|---|---|---|
| Monti et al.35), 2023 | OA diagnosed with sarcopenia (n=45) | A: Multicomponent intervention | A: 3 times/week, 2 years | Not specified, moderate intensity | 60 min/session | Aerobic (walking, cycling), Resistance (strength training), Balance | B: ↓Muscle architecture, NMJ stability |
| Comb H&C | B: Control | A: maintain muscle architecture, NMJ stability | |||||
| A > B: ↑Physical performance | |||||||
| Kim et al.38), 2023 | OA with Parkinson's disease (n=30) | A: High-intensity interval training | A, B: 3 times/week, 24 weeks | A: 60% max aerobic power, intervals lasting 30–50 s, 1-min resting interval | A, B: 40–60 min/session | Aerobic (cycling), Calisthenics (chair squats, chair split squats, seated dorsi flexion, standing calf raises) | A: ↑Lean leg muscle mass, ASM mass, ASM index, 6-min walking distance, 30-second chair-stand test score |
| CBSP | B: Moderate-intensity continuous training | B: 50% VO2peak | B: ↑30-second chair-stand test score only | ||||
| C: Control | |||||||
| Liao et al.36), 2018 | OA diagnosed with sarcopenic obesity (n=56) | A: Elastic band resistance exercise | A: 3 times/week, 12 weeks | Moderate intensity (Borg RPE scale of 13) | 55 min/session | Resistance (elastic band exercise) | A: ↑Muscle mass, physical capacity (functional forward reach, gait speed, timed up and go, and timed chair rise, Balance (single leg stance), quality of life, muscle quality |
| CBSP | B: Control | ||||||
| Liao et al.37), 2017 | OW diagnosed with sarcopenic obesity (n=46) | A: Elastic band resistance exercise | A: 3 times a week, 12 weeks | Moderate intensity (Borg RPE scale of 13) | 55 min/session | Resistance (elastic band exercise) | A: ↑Body composition (fat-free mass, leg lean mass, total fat mass, body fat percent), ↑Physical capacity (gait speed, timed up and go, timed chair rise), ↑Balance (single leg stance), ↑Muscle quality, ↑Sarcopenia and physical difficulty |
| CBSP | B: Control |
FITT, frequency-intensity-time-type; Comb H&C, combined home and center-based programs; CBSP, center-based supervised programs; OA, older adults; OW, older women; RPE, rate of perceived exertion; NMJ, neuromuscular junction; ASM, appendicular skeletal muscle; ↑, significantly improved; ↓, not improved.
| Study, year | Participants | Groups | Frequency | Intensity | Time | Type | Main findings |
|---|---|---|---|---|---|---|---|
| Osuka et al.39), 2021 | OA with sarcopenia (n=156) | A: Exercise+HMB (n=39) | 12 weeks, | 12–14 of RPE | 60 min/day | Resistance training | A: ↑SMI, ↑HGS, knee extensor strength & hip adductor strength, ↑Gait speed, TUG & 5-CST |
| CBSP | B: Exercise+Placebo (n=39) | 2 days/week | |||||
| C: Education+HMB (n=39) | |||||||
| D: Education+Placebo (n=39) | |||||||
| Saengrut et al.42), 2021 | OA (n=80) | A: Simple resistance intervention group (n=40) | For 12 weeks, 3 times/week | N/A | 30 min/day | Resistance training (squat, heel lift, and thigh raising) | A: ↑SMI, ↑HGS, ↔Gait speed |
| HBP | B: Control group (n=40) | ||||||
| Baggen et al.44), 2019 | OW (n=45) | A: Training group (n=24) | 12 weeks, | 60% of 1RM | 40 min/day | Bench stepping exercise | A: ↑Muscle volume, ↑Knee extensors, ↑SPPB, 5-CST & 10m walk |
| CBSP | B: Control group (n=21) | 3 days/week | |||||
| Mafi et al.41), 2019 | OM with sarcopenia (n=68) | A: Resistance | 8 weeks | 60%–80% RM | 40 min/day | Resistance training | A: ↑Muscle mass, Muscle strength (leg press & chest press), ↑TUG |
| CBSP | B: Epicatechin | ||||||
| C: Resistance exe+Epicatechin | |||||||
| D: Placebo | |||||||
| Carvalho et al.43), 2019 | Obese OM (n=40) | A: Obese dynapenic type 1 (n=21) | 12 weeks, | 80% 1RM | 75 min/day | Mixed power training | A: ↑Lean mass, ↑Gait speed, TUG, stair and balance & Lower limb muscle power |
| CBSP | B: Obese dynapenic type 2 (n=18) | 3 days/week | |||||
| Piastra et al.40), 2018 | OW with sarcopenia (n=66) | A: Muscle reinforcement training | Twice a week, 36 weeks | N/A | 60 min | Resistance training | A: ↑Muscle mass, muscle strength, ↑Static balance |
| CBSP | B: Postural training | ||||||
| Chan et al.45), 2018 | Patients with high fracture risk of ≥50 years (n=110) | A: Integrated care | 3 times/week, 12 weeks | N/A | 60 min | Resistance, aerobic, and flexibility | A & B: ↑Fat free mass, ↑Muscle strength, ↑Physical performance |
| CBSP | B: Low extremities exercise | ||||||
| Kemmler et al.46), 2010 | OW (n=246) | A: Multi-purpose exercise | 18 month, | 65%–70% of 1RM | 60 min | Resistance, aerobic, balance, and flexibility | A: ↑Body composition and functional ability |
| CBSP | B: Control | 2 days/week | 50%–60% of HRmax |
FITT, frequency-intensity-time-type; HBP, home-based program; CBSP, center-based supervised programs; OA, older adults; OW, older women; OM, older men; HMB, β-hydroxy-β-methylbutyrate; RPE, rate of perceived exertion; RM, repetition maximum; HR, heart rate; SMI, skeletal muscle mass index; HGS, handgrip strength; TUG, time up- and go; 5-CST, five times chair and stand test; ↑, significantly improved; ↓, not improved; ↔, no change; N/A, not applicable.
| Modality | Frequency | Intensity | Time | Type | Evidence | Grade |
|---|---|---|---|---|---|---|
| Muscle mass | I | A | ||||
| Resistance | Over 3 times/week, 24 weeks | Moderate or higher (60%–80% 1RM) | At least 30 mina) | Various resistanceb) | ||
| Muscle strength | I | A | ||||
| Resistance | Over 2 times/week, 12 weeks | Moderate or higher (40%–60% 1RM) | At least 20 min | Various resistance | ||
| Physical function | II | B | ||||
| Resistance | Over 2 times/week, 12 weeks | Moderate or higher (40%–60% 1RM) | At least 20 min | Various resistance | ||
| Aerobicc) | 3–5 times/week, 12 weeks | Moderate or higher | At least 30–50 min | Walking | ||
| Muscle mass & Muscle strength | II | B | ||||
| Resistance | Over 3 times/week, 24 weeks | Moderate or higher (60%–80% 1RM) | At least 30 min | Various resistance | ||
| Muscle mass & Physical function | I | A | ||||
| Resistance | Over 3 times/week, 24 weeks | Moderate or higher (60%–80% 1RM) | At least 30 min | Various resistance | ||
| Aerobicc) | 3–5 times/week, 12 weeks | Moderate or higher | At least 30–50 min | Walking | ||
| Muscle strength & Physical function | I | A | ||||
| Resistance | Over 2 times/week, 12 weeks | Moderate or higher (40%–60% 1RM) | At least 20 min | Various resistance | ||
| Aerobicc) | 3–5 times/week, 12 weeks | Moderate or higher | At least 30–50 min | Walking | ||
| Muscle mass, Muscle strength, & Physical function | I | A | ||||
| Resistance | Over 3 times/week, 24 weeks | Moderate or higher (60%–80% 1RM) | At least 30 min | Various resistance | ||
| Aerobicc) | 3–5 times/week, 12 weeks | Moderate or higher | At least 30–50 min | Walking |

![]() |
![]() |