![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(2); 2025 > Article |
|
The authors would like to thank all the participants for their valuable contributions to this Delphi study.
FUNDING
This research was supported by a grant of Patient-Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (Grant No. RS-2020-KH095863).
AUTHOR CONTRIBUTIONS
Conceptualization, SKL, JYL; Formal analysis, SKL; Funding acquisition, JYL; Investigation & validation, SKL, JWB, SYL, KHM, JYL, SEB, YHC, JHC, JYC, JYH, HCJ, HWJ, KIK, YJK, YSK, JHL, JIL, SYL, KBL, BJO, SJP, GYS, WS, CWW, JIY, SDY; Methodology, SKL, JWB, SYL, KHM, JYL; Project administration, JYL; Supervision, SKL, JYL; Writing—original draft, SKL; Writing—review & editing, SKL, JWB, SYL, KHM, JYL. All authors read and agreed to the published version of the manuscript.
| Protocol items | Characteristic |
|---|---|
| Handgrip strength | |
| Type of dynamometer | Hydraulic (Jamar) and mechanical (Smedley) dynamometers |
| Laterality of the tested hand | Both hands |
| Body position | |
| Hydraulic | Seated with the elbow flexed at 90°, forearm supported, and arm in a neutral position |
| Mechanical | Standinga) with feet shoulder-width apart, elbow fully extended, and forearm in a neutral position/sitting, if standing is not feasible. |
| Hand-adjustment | |
| Hydraulic | Second handle position |
| Mechanical | 90° flexion at the second joint of index finger of each hand |
| Repetitions | Two (three) trials a) |
| Duration of grip | At least 3 but no more than 5 seconds |
| Value estimation | Maximum value |
| Recovery intervals | 30–60 seconds (At least 60 seconds)a) |
| Verbal encouragement | Yes |
| Cutoff value | M: <28 kg, F: <18 kg b) |
| Calf circumference | |
| Equipment | A non-elastic tape |
| Body position | Standing with feet shoulder-width apart to evenly distribute body weight |
| Laterality of the tested leg | Both lower legs |
| Measurement | At the widest part of the calf, the tape was applied snugly, flat against the skin, and parallel to the floor, without compressing the muscle. |
| Value estimation | Maximum value |
| Cutoff value | M: <34 cm, F: <33 cm |
| Gait speed | |
| Equipment | Manual and automated timing devices |
| Walking distance | 4 m excluding acceleration and deceleration phases |
| Acceleration/deceleration phases | 1 m (1 m or 1.5 m)a) |
| Type of start | Dynamic (moving) start |
| Walking pace | Usual pace |
| Repetitions | Two trials |
| Value estimation | Mean (maximum) valuea) |
| Recovery intervals | 60 seconds |
| Use of assistive devices | Permitted |
| Cutoff value | <1 m/sc) |
| 400-m walk test | |
| Measurement | Walking 20 laps of 20 m along a marked straight corridor following a 2-minute warm-up |
| Walking pace | Fastest possible pace without running |
| Cutoff value | Non-completion or ≥6 minutes for completion |
| Rest | Allowed without pausing the timer |
| Chair stand test | |
| Equipment | A straight-back chair without armrests |
| Seat height | Based on mean Korean popliteal height or individual popliteal height plus shoe height (43–46 cm)a) |
| Body position | Seated on a chair, feet flat on the floor at least hip-width apart, arms crossed over the chest, and wearing shoes |
| Start/end position | Sitting/Sitting or standing |
| Repetitions | Two trials |
| Value estimation | 5-repetition test: fastest value |
| 30-second test: maximum count | |
| Recovery intervals | 60 seconds |
| Cutoff value | 5-repetition test: >10 seconds (standing end position), >11 seconds (sitting end position) |
| 30-second test: M <17 repetitions, F <15 repetitions | |
| TUG test | |
| Equipment | A straight-back chair without armrests |
| Seat height | Based on mean Korean popliteal height or individual popliteal height plus shoe height (43–46 cm)a) |
| Measurement | Rise from a chair, walk 3 m to a floor mark, turn, walk back, and sit down |
| Walking pace | Maximum possible pace (usual or maximum pace)a) |
| Repetitions | Two trials |
| Value estimation | Fastest value |
| Cutoff value | ≥12 seconds |

![]() |
![]() |