Ann Geriatr Med Res > Volume 28(3); 2024 > Article |
|
The authors thank Hinda and the Arthur Marcus, Institute for Aging Research, as well as Hebrew SeniorLife for all their support.
FUNDING
Dr. Kim has been supported by the grant K24AG073527 from the National Institute on Aging of the National Institutes of Health. He received personal fee from Alosa Health (ended on 12/31/2022) and VillageMD (ended on 12/13/2022) for unrelated work. Dr. Shi received funding from the National Institute on Aging and NIH (R03 AG078894).
AUTHOR CONTRIBUTIONS
Study design, ST, TC, DHK; Data acquisition, analysis, and interpretation, ST, TC, SMS, CMP, SDMS, DHK; Writing of the first draft, ST, DHK; Revision of the first draft for important intellectual content, ST, TC, SMS, CMP, SDMS, DHK; All authors have read and approved the final version of the manuscript.
First author (y) | Country | Study type | Sample size | Mean age (y) | Female (%) | Follow-up time | Baseline frailty (%) | Setting | Population | Intervention |
---|---|---|---|---|---|---|---|---|---|---|
Analgesics | ||||||||||
Orkaby (2022)34) | United States | Cohort | 12,101 | 70.0 | 0 | 11 y | FI 20.3 | Community | Male physicians free of cancer and CVD | NSAID (vs. no NSAID) |
mSOF 10.1 | ||||||||||
Orkaby (2021)35) | United States | Cohort | 12,101 | 70.5 | 0 | 11 y | N/A | Community | Male physicians free of cancer and CVD | Aspirin>60 day/y (vs. ≤60 day/y) |
Espinoza (2022)28) | Australia and United States | RCT | 19,114 | 73.8 | 56.4 | 4.7 y | 8.1 | Community | Participants free of CVD, dementia, and major disability | Aspirin (vs. no aspirin) |
Cardiometabolic medication | ||||||||||
Veronese (2019)36) | United States | Cohort | 4,796 | 61.2 | 58.1 | 8 y | 7.8 | Community | Osteoarthritis | ACEI (vs. no ACEI) |
Wang (2017)37) | United States | Cohort | 41,204 | 74.6 | 0 | 9 y | 14.9 | Community | Type 2 diabetes | Metformin (vs. no metformin) |
LaCroix (2008)38) | United States | Cohort | 25,378 | 70.6 | 100 | 3 y | N/A | Nursing home | Postmenopausal women | Statin (vs. no statin) |
Chemotherapy | ||||||||||
Wildiers (2018)29) | 8 Countries in Europe | RCT | 80 | 76.8 | 100 | 16.6 mo | 70.9 | Community | HER2-positive metastatic breast cancer | Pertuzumab, trastuzumab and metronomic chemotherapy (vs. pertuzumab and trastuzumab) |
Brouwers (2016)39) | Belgium | Cohort | 109 | 74.2 | 100 | 1 y | 44.4 | Community | Breast cancer | Chemotherapy (docetaxel and cyclophosphamide) (vs. no chemotherapy) |
CNS-active medication | ||||||||||
Lee (2021)40) | Taiwan | Cohort | 23,274 | 66.5 | 42.1 | 2.5 y | 0 | Community | Diabetic kidney disease | Muscle relaxant (vs. no muscle relaxant) |
Cil (2019)41) | United States | Cohort | 14,208 | 72.8 | 54.1 | 5.4 y | 0 | Community | Health and retirement study | Sleep and pain medications (vs. no medications) |
Aprahamian (2019)42) | Brazil | Cohort | 881 | 81.7 | 72.9 | 1 y | N/A | Community | Depression | SSRI (vs. no SSRI) |
Lakey (2012)43) | United States | Cohort | 33,324 | 71.2 | 100 | 3 y | 0 | Community | Depression | Antidepressant (vs. no antidepressant) |
Hormonal therapy | ||||||||||
Strollo (2013)44) | Italy | Cohort | 64 | 69.5 | 0 | 6 mo | N/A | Community | Hypogonadal hyperglycemic patients | Oral, buccal, or transdermal testosterone (vs. no testosterone) |
Cheung (2016)45) | Australia | Cohort | 63 | 69.0 | 0 | 1 y | N/A | Community | Prostate cancer | ADT (vs. no ADT) |
Cheung (2018)46) | Australia | Cohort | 63 | 69.0 | 0 | 2.3 y | 56.5 | Community | Prostate cancer | ADT (vs. no ADT) |
Nutritional supplement | ||||||||||
Orkaby (2022)30) | United States | RCT | 25,057 | 67.2 | 50.7 | 5 y | N/A | Community | Participants free of CVD and cancer | Vitamin D3, or omega-3 fatty acid (vs. no medication) |
Chakravarthy (2020)31) | United States | RCT | 23 | 55.6 | 30.4 | 2 wk | N/A | Community | Cirrhosis | AXA1665 (vs. no AXA1665) |
Badrasawi (2016)32) | Malaysia | RCT | 58 | 68.5 | 54.0 | 10 wk | N/A | Community | Healthy older adults | L-carnitine (vs. no L-carnitine) |
Buigues (2016)33) | Spain | RCT | 50 | 73.8 | 70.0 | 13 wk | N/A | Nursing home | Older adults free of dementia and able to walk | Prebiotic (inulin and fructooligosaccharides) (vs. maltodextrin) |
ACEI, angiotensin-converting enzyme inhibitors; ADT, androgen deprivation therapy; CNS, central nervous system; CVD, cardiovascular disease; N/A, not applicable; NSAID, nonsteroidal anti-inflammatory drug; RCT, randomized controlled trial; SSRI, selective serotonin reuptake inhibitors; FI, frailty index; mSOF, modified Study of Osteoporotic Fractures.
First author (y) | Intervention | Frailty measure | Association with frailty |
---|---|---|---|
Analgesics | |||
Orkaby (2022)34) | NSAID (vs. no NSAID) | Frailty index | OR (95% CI) vs. no NSAID |
Modified SOF index | 1–12 day/y: 0.90 (0.80–1.02) | ||
13–60 day/y: 1.02 (0.89–1.17) | |||
>60 day/y: 1.26 (1.07–1.49) | |||
OR (95% CI) vs. no NSAID | |||
1–12 day/y: 1.15 (0.96–1.37) | |||
13–60 day/y: 1.53 (1.27–1.85) | |||
>60 day/y: 1.95 (1.56–2.43) | |||
Orkaby (2021)35) | Aspirin>60 day/y (vs. ≤60 day/yr) | Frailty index | OR (95% CI): 0.85 (0.76–0.96) |
Modified SOF index | OR (95% CI): 0.84 (0.72–0.99) | ||
Espinoza (2022)28) | Aspirin (vs. no aspirin) | Frailty phenotype | HR (95% CI): 1.04 (0.96–1.13) |
Frailty index | HR (95% CI): 1.03 (0.97–1.10) | ||
Cardiometabolic medications | |||
Veronese (2019)36) | ACEI (vs. no ACEI) | SOF index | RR (95% CI): 0.72 (0.53–0.99) |
Wang (2017)37) | Metfomin (vs. no metformin) | Frailty-related disease | ARR vs. no metformin |
Healthy group: 5% | |||
High cancer risk group: 13.7% | |||
High CVD risk group: 6.3% | |||
High frailty risk group: 23.8% | |||
LaCroix (2008)38) | Statin (vs. no statin) | Frailty phenotype | OR (95% CI): 1.00 (0.85–1.16) |
Chemotherapy | |||
Wildiers (2018)29) | Pertuzumab and trastuzumab and metronomic chemotherapy (vs. pertuzumab and trastuzumab) | G8 score | No association with frailty |
Brouwers (2016)39) | Chemotherapy (docetaxel and cyclophosphamide) (vs. no chemotherapy) | Balducci score | No association with frailty |
Leuven oncogeriatric Frailty score | Increased frailty at 3 months in chemotherapy group and no difference at 12 months | ||
CNS-active medications | |||
Lee (2021)40) | Muscle relaxant (vs. no muscle relaxant) | Modified FRAIL scale | HR (95% CI): 1.26 (1.04–1.53) |
Cil (2019)41) | Sleep, pain, or sleep and pain medications (vs. no medication) | Frailty index | sHR (95% CI) vs. no sleep or pain medication use |
Sleep medication only: 1.36 (1.14–1.62) | |||
Pain medication only: 1.51 (1.36–1.68) | |||
Both sleep and pain medications: 1.82 (1.45–2.30) | |||
Aprahamian (2019)42) | SSRI (vs. no SSRI) | FRAIL scale | OR (95% CI): 2.75 (1.84–4.11) |
Lakey (2012)43) | Antidepressant (vs. no antidepressant) | Frailty phenotype | OR (95% CI) vs. no antidepressant |
Patients without depression: 1.79 (1.47–2.19) | |||
Patients with depression: 3.64 (2.41–5.53) | |||
Hormonal therapy | |||
Strollo (2013)44) | Oral, buccal or transdermal testosterone (vs. no testosterone) | Frailty phenotype | Lower risk of frailty |
Cheung (2016)45) | ADT (vs. no ADT) | Frailty phenotype | Mean difference (95% CI): 0.72 (0.37–1.06) |
Cheung (2018)46) | 2 years after ADT (vs. no ADT) | Frailty phenotype | OR (95% CI): 1.86 (0.2–21) |
Nutritional supplement | |||
Orkaby (2022)30) | Vitamin D3, or omega-3 fatty acid (vs. no medication) | Frailty index | Mean difference vs. no vitamin D3 or omega-3 fatty acid use |
Vitamin D3: –0.0002 (no association with frailty) | |||
Omega-3 fatty acid: –0.0001 (no association with frailty) | |||
Chakravarthy (2020)31) | AXA1665 (vs. no AXA1665) | Liver frailty index | ARR (95% CI) vs. no AXA1665 |
AXA1665 14.7 g×3/day: lower risk of frailty | |||
AXA1665 4.9 g×3/day: no association with frailty | |||
Badrasawi (2016)32) | L-carnitine (vs. no L-carnitine) | Frailty index | Lower risk of frailty |
Buigues (2016)33) | Prebiotic (inulin and fructooligosaccharides) (vs. maltodextrin) | Frailty phenotype | No association with frailty |
ACEI, angiotensin-converting enzyme inhibitors; ADT, androgen deprivation therapy; ARR, absolute risk reduction; CI, confidence interval; CNS, central nervous system; CVD, cardiovascular disease; G8, Geriatrics 8; NSAID, nonsteroidal anti-inflammatory drug; OR, odds ratio; RR, relative ratio; sHR, sub-distribution hazard ratio; SOF, Study of Osteoporotic Fractures; SSRI, selective serotonin reuptake inhibitor.