Ann Geriatr Med Res > Volume 28(3); 2024 > Article |
|
Author | Title | Year | Country | Study design | Objective | Location (e.g., hospital, community, etc.) | Number of participants | Inclusion and exclusion criteria |
---|---|---|---|---|---|---|---|---|
Komatsu et al.26) | Association of dynapenia, obesity and chronic diseases with all-cause mortality of community-dwelling older adults: a path analysis | 2019 | Brazil | Cross-sectional study | To evaluate the effect of dynapenia, central obesity and the presence of chronic diseases in 8-year mortality of community-dwelling older adults. | Community | 610 | Inclusion criteria: Seven thousand older adults over 65 years of age living in seventeen cities in five regions in Brazil. |
Exclusion criteria: Cognitive impairment with an mini-mental score of 17 or less, those who cannot be examined due to visual or hearing impairments, wheelchair users, and older adults with bedridden or terminal illnesses, those with missing physical measurement data, and those with external causes of the International Statistical Classification of Diseases and Related Health Problems 10th Revision. | ||||||||
Borges et al.27) | A nationwide study on prevalence and factors associated with dynapenia in older adults: ELSI-Brazil | 2020 | Brazil | Cross-sectional study | To assess the prevalence and factors associated with dynapenia in a nationally representative sample of Brazilians aged 50 years and older. | Community | 8,396 | Inclusion criteria: Persons over 50 years of age in 70 cities, towns, and villages in the five main regions in Brazil. |
Montes et al.28) | Strength and multimorbidity among community-dwelling elderly from southern Brazil | 2020 | Brazil | Cross-sectional population-based study | To assess the association between multimorbidities and handgrip strength in older community-dwelling individuals from a city in southern Brazil, identifying potential differences according to sex and loss of muscle mass. | Community | 1,336 | Inclusion criteria: Persons 60 years of age or older residing in Pelotas in southern Brazil. |
Exclusion criteria: Institutionalized individuals such as in hospitals, long-term institutions and prisons, or those with mental or physical disabilities. | ||||||||
Correa et al.29) | Association between dynapenic abdominal obesity and inflammatory profile in diabetic older community-dwelling patients with end-stage renal disease | 2021 | Brazil | Cross-sectional, analytical study | To investigate the association between dynapenic abdominal obesity and inflammatory markers in community-swelling elderly with end-stage renal disease. | Community | 247 | Inclusion criteria: 60 years, undergoing hemodialysis for at least 3 months, and three times per week, stable clinical condition in the last 3 months, and except for vascular access correction. |
Exclusion criteria: Recent acute myocardial infarction (within the past 3 months) or unstable angina, systemic lupus erythematosus, congenital kidney malformation or some autoimmune disease that affects the kidneys, and severe decompensated diabetes or severe neuropathy, retinopathy, or diabetic nephropathy. | ||||||||
Veronese et al.30) | Dynapenic abdominal obesity and incident multimorbidity: findings from the English longitudinal study on ageing | 2023 | Italy | Longitudinal study | To investigate the association between dynapenic abdominal obesity (DOA) at baseline and new onset multimorbidity over 10 years of follow-up. | Community | 3,302 | Inclusion criteria: Participants in Wave 2 and 7 of the Health Survey for England (HSE). |
Exclusion criteria: Data on dynapenia were missing, data on waist circumference were missing, participants already had two or more diseases at baseline, and data on the onset of multimorbidity were not available. |
Author | Title | Participant | Dynapenia criteria | Dynapenia prevalence | Multimorbidity criteria | Multimorbidity prevalence | Outcomes (association with multimorbidity/intervention effects) |
---|---|---|---|---|---|---|---|
Komatsu et al.26) | Association of dynapenia, obesity and chronic diseases with all-cause mortality of community-dwelling older adults: a path analysis | Older people aged ≥65 years living in urban areas | The “low muscle strength” (mean, 26 kg) category, or dynapenic, included participants whose average of three measurements for MS was among the 20% lowest distribution values of the sample, adjusted by sex and body mass index quartiles, as suggested by Fried et al. | - | Participants answered whether in the past year a doctor had diagnosed: heart disease (angina, myocardial infarction, heart attack); hypertension (high blood pressure); stroke; diabetes mellitus; cancer; arthritis; lung diseases (bronchitis, emphysema); depression; and osteoporosis. Answers were summarized as the total number of diseases, and categorized as none, 1–2 and ≥3. | The categories of number of diseases at baseline for 270 participants (44.3%) were 1–2 and for 269 participants (44.1%) were ≥3. | Mediator roles were "central obesity," "more disease" and dynapenia. |
Path analysis showed that muscle strength decreased with increasing age and less physical activity. It also showed that reduced muscle strength was associated with a number of more diseases, leading to increased mortality. | |||||||
Borges et al.27) | A nationwide study on prevalence and factors associated with dynapenia in older adults: ELSI-Brazil | Participants aged 50 years and over living in five major regions | Dynapenia was defined as low muscle strength (<27 kg for men and <16 kg for women). | The overall prevalence of the target population was 17.2% (16.6% among men and 17.7% among women). | Multimorbidity was defined as the presence of two or more chronic diseases (versus one or none). The number of chronic diseases was defined through a history of medical diagnosis of the following diseases: hypertension, diabetes, chronic obstructive pulmonary disease, osteoarthritis, stroke, asthma, cancer, renal disease, or heart disease. | A total of 35.4% of all participants had multimorbidity. | In dynapenia, 22.4% (95% CI, 20.1–24.8) of participants had multimorbidity. The final logistic regression model results for factors associated with dynapenia showed that the odds ratio for dynapenia was higher when two or more diseases were associated with an odds ratio of 1.2. |
The prevalence in age 65 years and over was 28.2% (29.1% among men and 27.5% among women). | |||||||
Montes et al.28) | Strength and multimorbidity among community-dwelling elderly from southern Brazil | Participants who are ≥60 years and live in a medium-sized city | Two different definitions were used for dynapenia, which is the low muscle strength. | The overall dynapeniaE prevalence of the target population was 442 (33.2%) with 117 (23.7%) among men and 325 (38.8%) among women. | Multimorbidity was defined by self-report as the presence of at least five diseases diagnosed by a physician. | All participants had multimorbidity in 863 (64.6%) of the participants. In multimorbidity prevalence by sex, men accounted for 255 (51.7%) and women for 608 (72.1%). | The prevalence of multimorbidity was found to be 50% higher in men classified as dynapeniaQ than in men classified in the upper quartile (prevalence ratio, 1.50; 95% CI, 1.15–1.95), with the prevalence ratios increasing as grip strength decreased. Similarly, the prevalence of multimorbidity was higher in men with dynapeniaE (prevalence ratio, 1.32; 95% CI, 1.10–1.58). |
1) The first was maximum strength, <30 kg for men and 20 kg for women (dynapeniaE), according to the European Working Group on Sarcopenia. | For the evaluation of multimorbidity, participants were questioned about the presence of the following diseases and conditions: systemic arterial hypertension, myocardial infarction, diabetes, heart failure, emphysema, asthma, bronchitis, arthritis, Parkinson’s disease, renal failure, seizure disorders, hypercholesterolemia, stomach ulcers, osteoporosis, urinary incontinence, constipation, fecal incontinence, depression, glaucoma, deafness, difficulty in swallowing, insomnia, fainting, rhinitis, difficulty in speaking, stroke, mental disorders, and cancer. | The same was true for women, with a 16% higher prevalence of multimorbidity in women with dynapeniaQ (prevalence ratio, 1.16; 95% CI, 1.03–1.32). | |||||
2) The second was defined as the lowest quartile for each sex (dynapeniaQ). In addition to muscle strength, low muscle mass (myopathy) was considered as a calf circumference of <34 cm for men and 33 cm for women using a 2-m non-stretch measure tape. | An increased prevalence of multimorbidity was also found in dynapeniaE (prevalence ratio, 1.09; 95% CI, 1.00–1.18). | ||||||
Correa et al.29) | Association between dynapenic abdominal obesity and inflammatory profile in diabetic older community-dwelling patients with end-stage renal disease | Participants aged ≥60 years living in the community undergoing maintenance phase hemodialysis | Dynapenic was the lowest tertile (≤18 kg) for both men and women in handgrip strength. | The prevalence of dynapenic and dynapenic abdominal obesity was 25.9% and 19.8%, respectively. | All patients presented hypertension and diabetes. | - | Proportions of control, abdominal obesity, dynapenic, and dynapenic abdominal obesity were 38.5% 15.8%, 25.9%, and 19.8%, respectively. |
Dynapenic and dynapenic abdominal obesity groups displayed lower handgrip strength (ε2=0.711; p<0.0001) and handgrip-waist ratio (ε2=0.717; p<0.0001) when compared to control and obesity groups. | |||||||
Veronese et al.30) | Dynapenic abdominal obesity and incident multimorbidity: findings from the English longitudinal study on ageing | Participants of ≥50 years living in England | Dynapenia was defined as handgrip strength of <27 kg in men and <16 kg in women. | The overall prevalence of dynapenia in all target population was 11.1%. The prevalence of dynapenia was 6.9% in target population without multimorbidity. | Multimorbidity was defined as having two or more chronic conditions. Information on the presence of medical conditions was collected by self-report based on doctor-diagnosed high blood pressure, diabetes, cancer, lung disease, heart conditions, stroke, psychiatric conditions, arthritis, asthma, high cholesterol levels, cataracts, Parkinson’s disease, hip fracture, Alzheimer’s disease, and other dementias. The total number of chronic conditions was then summed and multimorbidity was defined as ≥2 chronic conditions. | During the 10-year follow-up, 1,810 (55.0% of the initial population) developed multimorbidity and these people were significantly older, less educated, more frequent smokers, and less likely to consume alcohol than those without multimorbidity. | Dynapenia, abdominal obesity, and having dynapenic abdominal obesity were associated with a higher risk of multimorbidity during follow-up. In a comparison of participants without dynapenia and abdominal obesity, participants with dynapenia only did not report a significant risk of multimorbidity during follow-up (p=0.806). Compared to those without dynapenia or abdominal obesity, the presence of dynapenia only significantly increased the risk of diabetes (OR=2.44; 95% CI, 1.21–4.91; p=0.001). |
In contrast, the presence of abdominal obesity (OR=1.505; 95% CI, 1.272–1.780; p<0.0001) and dynapenia abdominal obesity (OR=1.671; 95% CI, 1.201–2.325; p=0.002) significantly increased the risk of multimorbidity. |