![]() |
![]() |
Ann Geriatr Med Res > Volume 28(4); 2024 > Article |
|
AUTHOR CONTRIBUTIONS
Conceptualization, KH, YY, HW, FN, AM, SS, AS, YK, TB, AK, TH, KY, KM; Investigation and methodology, KH, YY, HW, FN, AM, SS, AS, YK, TB, AK, TH, KY, KM; Data curation, KH, YY, HW, FN, AM, SS, AS, YK, TB, AK, TH, KY, KM; Writing–original draft, KH, YY, HW, FN, AM, SS, AS, YK, TB, AK, TH, KY, KM.
Values are presented as median (interquartile range) or number (%).
mRS, modified Rankin Scale; CCI, Charlson comorbidity index; FIM, Functional Independence Measure; mGPS, modified Glasgow Prognostic Score; CRP, C-reactive protein.
Rehabilitation (included physical and occupational, speech and swallowing therapy) performed during hospitalization (1 unit = 20 min).
CRP change was defined as CRP at admission minus CRP at discharge.
Comparisons between the two groups were made, depending on the type of variable data, Mann-Whitney U tests (two independent variables that were not normally distributed), and chi-square tests (nominal variables).
FIM-motor at discharge |
FIM-cognitive at discharge |
|||||
---|---|---|---|---|---|---|
β | B (95% CI) | p-value | β | B (95% CI) | p-value | |
Age | -0.099 | -0.251 (-0.544–0.042) | 0.093 | -0.076 | -0.061 (-0.151–0.030) | 0.188 |
Sex, male | -0.053 | -3.034 (-8.631–2.544) | 0.284 | -0.068 | -1.240 (-2.969–0.489) | 0.162 |
Rehabilitationa) | 0.080 | 1.900 (-0.654–4.455) | 0.144 | 0.091 | 0.679 (-0.111–1.470) | 0.092 |
Length of stay | 0.071 | 0.050 (-0.031–0.130) | 0.223 | 0.184 | 0.041 (0.016–0.066) | 0.001 |
CCI | -0.091 | -1.687 (-3.408–0.034) | 0.055 | -0.090 | -0.524 (-1.056–0.009) | 0.054 |
Premorbid mRS | -0.080 | -1.552 (-3.676–0.572) | 0.151 | -0.001 | -0.005 (-0.662–0.653) | 0.989 |
FIM-motor on admission | 0.556 | 0.821 (0.598–1.043) | <0.001 | 0.179 | 0.084 (0.015–0.152) | 0.018 |
FIM-cognitive on admission | 0.129 | 0.471 (-0.027–0.970) | 0.064 | 0.600 | 0.695 (0.541–0.850) | <0.001 |
mGPS on admission | -0.112 | -7.034 (-13.809–-0.260) | 0.042 | -0.081 | -1.605 (-3.701–0.492) | 0.133 |
Improvement of mGPSb) | 0.125 | 9.559 (2.139–16.980) | 0.012 | 0.089 | 2.153 (-0.143–4.450) | 0.066 |
FIM-motor at discharge |
FIM-cognitive at discharge |
|||||
---|---|---|---|---|---|---|
β | B (95% CI) | p-value | β | B (95% CI) | p-value | |
Age | -0.126 | -0.319 (-0.611–-0.027) | 0.032 | -0.094 | -0.075 (-0.164–0.013) | 0.095 |
Sex, male | -0.039 | -2.233 (-7.860–3.393) | 0.434 | -0.054 | -0.998 (-2.701–0.706) | 0.249 |
Rehabilitationa) | 0.087 | 2.058 (-0.570–4.686) | 0.124 | 0.104 | 0.778 (-0.018–1.573) | 0.055 |
Length of stay | 0.090 | 0.063 (-0.019–0.146) | 0.124 | 0.211 | 0.047 (0.022–0.072) | <0.001 |
CCI | -0.077 | -1.427 (-3.180–0.326) | 0.110 | -0.075 | -0.435 (-0.966–0.096) | 0.107 |
Premorbid mRS | -0.091 | -1.780 (-3.924–0.364) | 0.103 | -0.004 | -0.023 (-0.672–0.627) | 0.945 |
FIM-motor on admission | 0.613 | 0.904 (0.685–1.122) | <0.001 | 0.230 | 0.108 (0.041–0.174) | 0.002 |
FIM-cognitive on admission | 0.137 | 0.501 (-0.003–1.005) | 0.052 | 0.604 | 0.700 (0.547–0.852) | <0.001 |
CPR on admission | -0.001 | -0.011(-0.811–0.789) | 0.978 | 0.059 | 0.154 (-0.088–0.396) | 0.211 |
Improvement of CPRb) | 0.118 | 13.404 (2.639–24.169) | 0.015 | 0.101 | 3.629 (0.370–6.888) | 0.029 |
![]() |
![]() |