Ann Geriatr Med Res > Volume 28(3); 2024 > Article |
|
Total (n=228) | Non-sarcopenia (n=172) | Sarcopenia (n=56) | p-value | |
---|---|---|---|---|
Age (y) | 72.8±13.3 | 69.2±12.3 | 83.9±9.9 | <0.001a) |
Sex, male | 146 (64.0) | 120 (69.8) | 26 (46.4) | 0.002b) |
BMI (kg/m2) | 23.2±4.2 | 24.0±3.9 | 20.9±4.1 | <0.001a) |
Premorbid mRS | 0 (0–0) | 0 (0–0) | 1 (0–2) | <0.001 |
NIHSS (point) | 4 (2–6) | 4 (2–6) | 5 (3–7) | 0.096c) |
Stroke type | 0.125b) | |||
Ischemic | 164 (71.9) | 119 (69.2) | 45 (80.4) | |
Hemorrhage | 64 (28.1) | 53 (30.8) | 11 (19.6) | |
Infratentorial lesion | 39 (17.1) | 26 (15.1) | 13 (23.2) | 0.219 |
Comorbidity | ||||
Hypertension | 154 (67.5) | 120 (69.8) | 34 (60.7) | 0.250b) |
Previous stroke | 37 (16.2) | 23 (13.4) | 14 (25.0) | 0.059b) |
Atrial fibrillation | 34 (14.9) | 24 (14.0) | 10 (17.9) | 0.518b) |
Dyslipidemia | 49 (21.5) | 44 (25.6) | 5 (8.9) | 0.008b) |
Diabetes mellitus | 62 (27.2) | 48 (27.9) | 14 (25.0) | 0.732b) |
GNRI | 104.6±10.3 | 106.9±9.2 | 97.4±10.3 | <0.001c) |
Length of hospital stay (day) | 20 (13–31) | 20 (12–32) | 21 (14–28) | 0.933a) |
Energy intake (kcal/kg/day) | 23.6 (18.3–26.9) | 23.9 (18.6–27) | 22.1 (17.2–26.6) | 0.252a) |
Albumin (g/dL) | 4.1 (3.8–4.3) | 4.2 (3.9–4.4) | 3.9 (3.6–4.1) | <0.001a) |
Hemoglobin (g/dL) | 13.8 (12.5–14.8) | 13.9 (12.9–14.9) | 13.1 (11.3–14.2) | 0.001a) |
FIM motor score at admission | 35 (14.8–52.3) | 37 (15–54) | 28 (14–44) | 0.046a) |
FIM cognitive score at admission | 26.5 (15–34.3) | 29 (19–35) | 19 (10–28.5) | <0.001a) |
Discharge outcome | <0.001b) | |||
Home | 134 (58.8) | 109 (63.4) | 25 (44.6) | |
Convalescent hospital | 86 (37.7) | 62 (36) | 24 (42.9) | |
Other | 8 (3.5) | 1 (0.6) | 7 (12.5) |
Values are presented as mean±standard deviation or number (%) or median (interquartile range).
Sarcopenia defined by low skeletal muscle index (men <7.0 kg/m2, women <5.7 kg/m2) and low hand grip strength (men <28 kg, women <18 kg).
BMI, body mass index; mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; GNRI, Geriatric Nutritional Risk Index; FIM, Functional Independence Measure.
Total (n = 228) | Non-sarcopenia (n = 172) | Sarcopenia (n = 56) | p-valuea) | |
---|---|---|---|---|
All readmission | 20 (8.8) | 11 (6.4) | 9 (16.1) | 0.052 |
Stroke | 9 (3.9) | 4 (2.3) | 5 (8.9) | 0.042 |
Digestive diseases | 5 (2.2) | 3 (1.7) | 2 (3.6) | 0.599 |
Fall | 1 (0.4) | 1 (0.6) | 0 (0) | 1 |
Other or unknown | 5 (2.2) | 3 (1.7) | 3 (5.4) | 0.599 |
SMI, skeletal muscle mass index; HR, hazard ratio; CI, confidence interval.
Adjusted covariates as propensity scores included age, sex, body mass index, premorbid modified Rankin Scale score, National Institutes of Health Stroke Scale score, stroke type, Geriatric Nutritional Risk Index, hemoglobin level, atrial fibrillation, history of stroke, diabetes, dyslipidemia, hypertension, Functional Independence Measure score at admission, and average daily energy intake.