Ann Geriatr Med Res > Volume 27(3); 2023 > Article |
|
CONFLICT OF INTEREST
Hee-Won Jung cofounded Dyphi Inc, a startup company developing sensor technologies for human movement and robotics. Otherwise, authors declare that there are no potential conflicts of interest.
AUTHOR CONTRIBUTIONS
Conceptualization, MK, EL, IYJ, HWJ; Data curation, SHJ, YKP, JYB, SHL, HWJ; Investigation, SHJ, YHK, YS, SHL, HWJ; Methodology: MK, EL, IYJ, HWJ; Project administration: SHJ, YKP, JYB, YHK, YS, SHL; Supervision, EL, IYJ, HWJ; Writing–original draft: MK, HWJ; Writing–review & editing: MK, SHJ, YKP, JYB, YHK, YS, SHL, EL, IYJ, HWJ.
Total (n=131) | EAT-10 <3 (n=102) | EAT-10 ≥3 (n=29) | p-value | |
---|---|---|---|---|
Age (y) | 74.3±6.7 | 74.4±6.9 | 74.0±6.0 | 0.765 |
Sex, male | 58 (44.3) | 41 (40.2 | 17 (58.6 | 0.078 |
BMI (kg/m2) | 24.0± 3.9 | 24.5±3.9 | 21.9±3.1 | 0.001 |
Albumin (g/dL) | 3.0±0.6 | 3.1±0.6 | 2.7±0.6 | 0.004 |
EAT-10 score | 2.7±6.2 | 0.3±0.6 | 11.1±9.1 | <0.001 |
GNRI | 89.4±13.2 | 91.7±12.6 | 81.0±11.9 | <0.001 |
Clinical Frailty Scale | 5.1±1.5 | 4.9±1.5 | 5.7±1.3 | 0.015 |
EAT-10 questions (positive)a) | ||||
My swallowing problem has caused me to lose weight. | 14 (10.7) | 1 (1.0) | 13 (44.8) | <0.001 |
My swallowing problem interferes with my ability to go out for meals. | 12 (9.2) | 0 (0.0) | 12 (41.4) | <0.001 |
Swallowing liquids takes extra efforts. | 18 (13.7) | 2 (2.0) | 16 (55.2) | <0.001 |
Swallowing solids takes extra efforts. | 25 (19.1) | 1 (1.0) | 24 (82.8) | <0.001 |
Swallowing pills takes extra efforts. | 22 (16.8) | 3 (2.9) | 19 (65.5) | <0.001 |
Swallowing is painful. | 21 (16.0) | 1 (1.0) | 20 (69.0) | <0.001 |
The pleasure of eating is affected by my swallowing. | 18 (13.7) | 0 (0.0) | 18 (62.1) | <0.001 |
When I swallow food sticks in my throat. | 20 (15.3) | 2 (2.0) | 18 (62.1) | <0.001 |
I cough when I eat. | 37 (28.2) | 19 (18.6) | 18 (62.1) | <0.001 |
Swallowing is stressful. | 22 (16.8) | 2 (2.0) | 20 (69.0) | <0.001 |
Values are presented as mean±standard deviation or number (%).
EAT-10, Eating Assessment Tool-10; BMI, body mass index; GNRI, Geriatric Nutritional Risk Index.
Continuous variables (age, BMI, Albumin, EAT-10 score, GNRI, Clinical Frailty Scale) were compared using the t-test. Discrete variables (sex, EAT-10 questions) were compared using either the Pearson chi-square test or Fisher exact test.
EAT-10 score ≥3 |
||||
---|---|---|---|---|
Univariate |
Multivariatea) |
|||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age (1 year higher) | 0.99 (0.93–1.06) | 0.763 | 0.97 (0.90–1.04) | 0.343 |
Sex (male) | 2.11 (0.91–4.87) | 0.081 | 2.00 (0.84–4.75) | 0.115 |
CFS (1 higher) | 1.42 (1.06–1.89) | 0.018 | 1.48 (1.09–2.02) | 0.012 |