Ann Geriatr Med Res > Volume 26(4); 2022 > Article |
|
We are grateful for the invaluable contributions offered by all the authors as well as the participants and investigators involved in the MELoR and AGELESS study for their role in ensuring successful data collection and study progression.
Part of the findings was presented at the Malaysian Hybrid Conference on Healthy Ageing (MCHA) 2022 held at Bayview Hotel, Georgetown, Penang, Malaysia on March 15–17, 2022. Part of the findings was also presented at the eMalaysian Congress of Geriatric Medicine 2021 (eMCGM) incorporating the Asia Pacific Geriatric Conference 2021 on August 19–21, 2021.
FUNDING
The Transforming Cognitive Frailty to Later Life Self-sufficiency (AGELESS) study is funded by the Ministry of Higher Education Malaysia Long Term Research Grant Scheme (LRGS/1/2019/UM//1/1).
AUTHOR CONTRIBUTIONS
Conceptualization, KA, TAH, RI, NIS, KH, HM; Data curation, SM; Funding acquisition, MPT; Investigation, KA, SM; Methodology, KA, KM, MPT; Project administration, MPT; Supervision, KM, SM, MPT; Writing_original draft, KA; Writing_review & editing, KM, SM, TAH, RI, NIS, KH, HM, MPT.
Characteristics at follow-up | Overall (n=706) |
Anxiety (n=689) |
Depression (n=693) |
Stress (n=695) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Increase | Decrease/No changes | p-value | Increase | Decrease/No changes | p-value | Increase | Decrease/No changes | p-value | ||
Age (y) | 73.33±6.82 | 73.52±6.46 | 73.19±6.92 | 0.598 | 73.51±6.80 | 73.10±6.82 | 0.438 | 73.33±7.36 | 73.26±6.56 | 0.902 |
Sex, female | 421 (59.6) | 97 (23.5) | 315 (76.5) | 0.037* | 198 (47.8) | 216 (52.2) | 0.681 | 121 (29.0) | 296 (71.0) | 0.186 |
Ethnicity | 0.050 | 0.007* | 0.577 | |||||||
Malay | 180 (25.5) | 28 (16.0) | 147 (84.0) | 95 (54.3) | 80 (45.7) | 48 (27.1) | 129 (72.9) | |||
Chinese | 275 (39.0) | 66 (24.4) | 204 (75.6) | 137 (50.6) | 134 (49.4) | 77 (28.4) | 194 (71.6) | |||
Indian | 240 (34.0) | 46 (19.7) | 188 (80.3) | 92 (38.7) | 146 (61.3) | 60 (25.3) | 177 (74.7) | |||
Others | 10 (1.4) | 4 (44.4) | 5 (55.6) | 3 (37.5) | 5 (62.5) | 4 (44.4) | 5 (55.6) | |||
Current marital status | 0.545 | 0.253 | 0.003* | |||||||
Single/divorced/separated /others | 80 (11.3) | 18 (22.8) | 61 (77.2) | 33 (41.8) | 46 (58.2) | 24 (30.4) | 55 (69.6) | |||
Married | 502 (71.2) | 106 (21.5) | 387 (78.5) | 243 (49.1) | 252 (50.9) | 117 (23.7) | 376 (76.3) | |||
Widowed | 123 (17.4) | 20 (17.2) | 96 (82.8) | 50 (42.4) | 68 (57.6) | 47 (38.5) | 75 (61.5) | |||
Change in marital status | 0.311 | 0.708 | 0.488 | |||||||
Loss of partner | 40 (5.7) | 5 (13.9) | 31 (86.1) | 17 (44.7) | 21 (55.3) | 13 (33.3) | 26 (66.7) | |||
Gained partner | 12 (1.7) | 1 (8.3) | 11 (91.7) | 7 (58.3) | 5 (41.7) | 2 (16.7) | 10 (83.3) | |||
No changes | 652 (92.6) | 137 (21.4) | 502 (78.6) | 302 (47.1) | 339 (52.9) | 173 (26.9) | 469 (73.1) | |||
Educational category | 0.181 | 0.034* | 0.013* | |||||||
No formal education/primary level | 112 (15.9) | 16 (15.1) | 90 (84.9) | 39 (35.8) | 70 (64.2) | 38 (34.9) | 71 (65.1) | |||
Secondary | 313 (44.5) | 63 (20.6) | 243 (79.4) | 150 (49.0) | 156 (51.0) | 90 (29.2) | 218 (70.8) | |||
Post-secondary/university | 279 (39.6) | 65 (23.6) | 210 (76.4) | 137 (49.6) | 139 (50.4) | 59 (21.4) | 217 (78.6) | |||
Living alone | 34 (4.8) | 6 (4.2) | 28 (5.1) | 0.829 | 12 (3.7) | 21 (5.8) | 0.216 | 12 (4.4) | 22 (6.3) | 0.323 |
Falls in the past year | 190 (27) | 40 (21.4) | 147 (78.6) | 0.856 | 86 (47.0) | 97 (53.0) | 0.935 | 59 (31.9) | 126 (68.1) | 0.097 |
Total number of comorbidities | 2.53±1.64 | 2.54±1.72 | 2.53±1.63 | 0.956 | 2.56±1.66 | 2.48±1.62 | 0.527 | 2.65±1.78 | 2.49±1.60 | 0.241 |
Medical history | ||||||||||
Hypertension | 404 (57.7) | 74 (18.8) | 319 (81.2) | 0.115 | 189 (47.6) | 208 (52.4) | 0.716 | 115 (29.0) | 281 (71.0) | 0.271 |
Cholesterol | 424 (60.7) | 92 (22.3) | 321 (77.7) | 0.370 | 207 (49.9) | 208 (50.1) | 0.062 | 123 (29.6) | 292 (70.4) | 0.123 |
Diabetes | 188 (27.0) | 36 (19.7) | 147 (80.3) | 0.598 | 80 (43.5) | 104 (56.5) | 0.273 | 50 (26.9) | 136 (73.1) | 0.811 |
Joint problem | 161 (23.0) | 31 (19.6) | 127 (80.4) | 0.615 | 71 (45.2) | 86 (54.8) | 0.622 | 46 (28.8) | 114 (71.3) | 0.660 |
Heart disease | 56 (8.0) | 14 (25.5) | 41 (74.5) | 0.397 | 24 (43.6) | 31 (56.4) | 0.617 | 16 (29.1) | 39 (70.9) | 0.784 |
Cataract/glaucoma | 253 (36.2) | 54 (21.6) | 196 (78.4) | 0.758 | 118 (47.4) | 131 (52.6) | 0.858 | 71 (28.5) | 178 (71.5) | 0.644 |
Asthma | 38 (5.4) | 7 (18.4) | 31 (81.6) | 0.675 | 19 (52.8) | 17 (47.2) | 0.482 | 11 (28.9) | 27 (71.1) | 0.834 |
Gout | 42 (6.0) | 11 (28.2) | 28 (71.8) | 0.257 | 23 (57.5) | 17 (42.5) | 0.173 | 22 (52.4) | 20 (47.6) | <0.001* |
Thyroid | 33 (4.7) | 7 (23.3) | 23 (76.7) | 0.748 | 18 (58.1) | 13 (41.9) | 0.207 | 11 (34.4) | 21 (65.6) | 0.373 |
Gastric | 62 (8.9) | 15 (24.6) | 46 (75.4) | 0.486 | 25 (40.3) | 37 (59.7) | 0.263 | 18 (29.0) | 44 (71.0) | 0.773 |
Cancer | 32 (4.6) | 8 (25.0) | 24 (75.0) | 0.576 | 17 (54.8) | 14 (45.2) | 0.371 | 7 (21.9) | 25 (78.1) | 0.470 |
Problem urinating | 44 (6.3) | 6 (14.6) | 35 (85.4) | 0.298 | 21 (48.8) | 22 (51.2) | 0.788 | 9 (20.5) | 35 (79.5) | 0.295 |
New medical problems | 244 (34.8) | 62 (25.9) | 177 (74.1) | 0.021* | 117 (49.2) | 121 (50.8) | 0.415 | 70 (29.0) | 171 (71.0) | 0.427 |
CASP-12 item | Baseline | Follow-up | Z | p-value |
---|---|---|---|---|
1. My age prevents me from doing the things I would like to dob,c) | 2.85±1.09 | 2.82±1.11 | 0.438 | 0.661 |
2. I feel that what happens to me is out of my controla,c) | 2.81±1.09 | 3.00±1.08 | -3.312 | 0.001* |
3. I feel left out of thingsa,c) | 3.21±1.02 | 3.31±0.93 | -2.163 | 0.031* |
4. I can do the things I want to doa) | 1.35±0.69 | 1.35±0.66 | -0.039 | 0.969 |
5. I feel that I can please myself in what I doa) | 1.28±0.61 | 1.21±0.52 | 2.191 | 0.028* |
6. I feel that the future looks good for meb) | 1.47±0.78 | 1.52±0.77 | -1.487 | 0.137 |
7. I feel that life is full of opportunitiesb) | 1.40±0.75 | 1.58±0.81 | -4.560 | <0.001* |
8. I feel full of energy these daysb) | 1.61±0.78 | 1.69±0.78 | -2.059 | 0.040* |
9. I enjoy the things that I doa) | 1.13±0.39 | 1.17±0.47 | -1.876 | 0.061 |
10. I feel that my life has meaninga) | 1.21±0.56 | 1.22±0.56 | -0.406 | 0.685 |
11. I look forward to each dayb) | 1.24±0.65 | 1.27±0.61 | -1.207 | 0.227 |
12. Shortage of money stops me from doing the things I want to doa,c) | 2.85±1.15 | 3.06±1.06 | -4.217 | <0.001* |
Control/Autonomy domain | 13.10±3.31 | 13.63±3.35 | 3.776 | <0.001 |
Self-realisation/Pleasure domain | 15.94±2.52 | 15.55±2.83 | -3.024 | 0.002 |
Total scores | 29.04±4.86 | 29.18±5.34 | 1.012 | 0.311 |
Psychological scores at Wave 4 |
Change in QoL scores |
|||||
---|---|---|---|---|---|---|
Unadjusted |
Adjusted |
|||||
Correlation coefficient (B) |
95% CI |
Correlation coefficient (B) |
95% CI |
|||
Lower | Upper | Lower | Upper | |||
Anxiety (DASS-Anxiety at Wave 4) | -0.525** | -0.809 | -0.241 | -0.611** | -0.905 | -0.316 |
Depression (GDS-15 at Wave 4) | -0.857** | -1.140 | -0.574 | -0.860** | -1.150 | -0.571 |
Stress (PSS-4 at Wave 4) | -0.616** | -0.762 | -0.469 | -0.666** | -0.816 | -0.516 |
Change in psychological status from Wave 1 to Wave 4 |
Change in QoL scores |
|||||
---|---|---|---|---|---|---|
Mean difference |
95% CI |
Adjusted |
95% CI |
|||
Lower | Upper | mean difference | Lower | Upper | ||
Increased anxiety | -2.438** | -3.540 | -1.335 | -2.627** | -3.744 | -1.511 |
Increased depression | -2.974** | -3.850 | -2.097 | -2.976** | -3.871 | -2.080 |
Increased stress | -3.774** | -4.751 | -2.797 | -4.002** | -4.995 | -3.010 |