Ann Geriatr Med Res > Volume 26(3); 2022 > Article |
|
Total (n=851) | No-constipation (n=775) | Functional constipation (n=76) | p-value | |
---|---|---|---|---|
Age (y) | 77.6±3.8 | 77.5±3.8 | 78.6±3.9 | 0.012* |
Sex, male | 396 (46.5) | 359 (42.2) | 37 (49) | 0.694 |
Independent living | 747 (87.9) | 682 (88.0) | 65 (85.5) | 0.510 |
Married | 546 (64.2) | 499 (64.5) | 47 (61.8) | 0.648 |
Education (y) | 8.38±4.93 | 8.36±4.94 | 8.58±4.83 | 0.716 |
Medical aid | 49 (5.8) | 45 (5.8) | 4 (5.3) | 0.844 |
Urban living | 620 (73.0) | 563 (72.8) | 57 (75.0) | 0.685 |
BMI (kg/m2) | 24.43±3.07 | 24.44±3.06 | 24.35±3.17 | 0.799 |
Smoking | 34 (4.0) | 31 (4.0) | 3 (3.9) | 0.982 |
High-risk drinking | 30 (3.5) | 27 (3.5) | 3 (3.9) | 0.834 |
Low physical activity | 80 (9.4) | 68 (8.8) | 12 (15.8) | 0.046* |
Polypharmacy | 400 (47) | 353 (45.5) | 47 (61.8) | 0.007* |
Malnutrition | 9 (1.1) | 7 (0.9) | 2 (2.7) | 0.152 |
Type II DM | 191 (22.4) | 168 (21.7) | 23 (30.2) | 0.087 |
Hypertension | 494 (58.0) | 451 (58.2) | 43 (56.6) | 0.914 |
Dyslipidemia | 347 (40.8) | 323 (41.7) | 24 (31.6) | 0.213 |
Depression | 158 (18.6) | 135 (17.4) | 23 (30.3) | 0.006* |
Other psychiatric disorder | 34 (4.0) | 29 (3.7) | 5 (6.6) | 0.228 |
Thyroid disorder | 29 (3.4) | 27 (3.5) | 2 (2.6) | 0.881 |
Renal disorder | 5 (0.6) | 5 (0.6) | 0 (0.0) | 0.098 |
MMSE score (/30) | 25.81±3.03 | 25.82±3.03 | 25.75±3.13 | 0.412 |
Word list memory score (/30) | 17.93±4.34 | 18.02±4.33 | 17.05±4.40 | 0.063 |
TMT score (/360 seconds) | 85.93±67.97 | 85.77±67.79 | 87.63±70.19 | 0.820 |
Word list recall score (/10) | 5.96±2.03 | 5.99±2.03 | 5.74±2.04 | 0.306 |
Word list recognition score (/10) | 8.76±1.64 | 8.77±1.65 | 8.67±1.55 | 0.615 |
Digit span score (/28) | 9.75±3.63 | 9.76±3.62 | 9.61±3.83 | 0.719 |
FAB score (/18) | 13.28±3.21 | 13.29±3.12 | 13.22±3.12 | 0.859 |
Values are presented as the mean±standard deviation or number (%).
Depression implies that the SGDS-K score is >5; smoking implies that currently smoking; independent living implies that people can live without help from others, and not in nursing homes or hospitals; low physical activity implies that IPAQ-based weekly physical activity (kcal/week) is less than 495.65 kcal/week in males, 283.5 kcal/week in females, and less than the 20% threshold in KFACS; polypharmacy implies taking five or more prescribed medications; malnutrition implies MNA score <17; High-risk drinking implies two or more alcoholic drinks weekly (once seven cups for males and five cups for females). MMSE, TMT (out of 360 seconds, increasingly worse), Span (digit span test, total score of 28), FAB (total score of 18), recall test (total score of 10), and recognition test (total score of 10).
SGDS-K, Korean version of the Short Form of the Geriatric Depression Scale; KFACS, Korean Frailty and Aging Cohort Study; MMSE, Mini-Mental State Examination; TMT, Trail-Making Test; MNA, Mini Nutritional Assessment; FAB, Frontal Assessment Battery; BMI, body mass index; DM, diabetes mellitus; IPAQ, International Physical Activity Questionnaires.
Change of cognitive function for 2 years |
p-value | |||
---|---|---|---|---|
Total (n=851) | No-constipation (n=775) | Functional constipation (n=76) | ||
MMSE | -0.36±2.22 | -0.37±0.08 | -0.28±0.28 | 0.736 |
Word list memory | -0.17±3.43 | -0.14±0.12 | -0.43±0.38 | 0.481 |
TMT (s) | 0.61±35.76 | 0.04±1.29 | 6.45±3.75 | 0.136 |
Word list recall | -0.31±1.63 | -0.29±0.06 | -0.46±0.19 | 0.386 |
Word list recognition | -0.11±1.53 | -0.07±0.05 | -0.55±0.23 | 0.045* |
Digit span | -0.26±2.40 | -0.24±0.09 | -0.42±0.27 | 0.539 |
FAB | 0.26±2.38 | 0.29±0.08 | -0.07±0.31 | 0.215 |
Values are presented as the mean±standard deviation.
MMSE, TMT (out of 360 seconds, increasingly worse), Span (digit span test, total score of 28), FAB (total score of 18), word list recall test (total score of 10), and word list recognition test (total score of 10).
MMSE, Mini-Mental State Examination; TMT, trail-making test; MNA, Mini Nutritional Assessment; FAB, Frontal Assessment Battery.
B coefficient | p-value | |
---|---|---|
Age (y) | -0.03 | 0.037* |
Sex, male | 0.05 | 0.614 |
Independent living | -0.08 | 0.600 |
Married | 0.15 | 0.184 |
Education (y) | 0.01 | 0.551 |
Medical aid | -0.17 | 0.454 |
Urban living | 0.03 | 0.814 |
BMI (kg/m2) | 0.00 | 0.891 |
Smoking | -0.07 | 0.801 |
High-risk drinking | -0.06 | 0.841 |
Low physical activity | -0.03 | 0.874 |
Polypharmacy | -0.03 | 0.810 |
Malnutrition | 0.23 | 0.657 |
Type II DM | 0.10 | 0.441 |
Hypertension | -0.06 | 0.534 |
Dyslipidemia | -0.03 | 0.521 |
Depression | 0.06 | 0.660 |
Other psychiatric disorder | -0.10 | 0.714 |
Thyroid disorder | 0.06 | 0.695 |
Renal disorder | 0.08 | 0.491 |
Univariate regression analysis was used to identify associations between each baseline characteristic and difference in word list recognition test scores.
Depression implies that the SGDS-K score is >5; smoking implies that currently smoking; independent living implies that people can live without help from others, and not in nursing homes or hospitals; low physical activity implies that IPAQ-based weekly physical activity (kcal/week) is less than 495.65 kcal/week in males, 283.5 kcal/week in females, and less than the 20% threshold in KFACS; polypharmacy implies taking five or more prescribed medications; malnutrition implies MNA score <17; high-risk drinking implies two or more alcoholic drinks weekly (once seven cups for males and five cups for females).
SGDS-K, Korean version of Short Form of Geriatric Depression Scale; KFACS, Korean Frailty and Aging Cohort Study; MNA, Mini Nutritional Assessment; BMI, body mass index; DM, diabetes mellitus; IPAQ, International Physical Activity Questionnaires.
Adjusted mean difference in word list recognition test scores | 95% CI | p-value | |
---|---|---|---|
No-constipation | -0.07 | -0.17 to 0.03 | 0.007* |
Constipation | -0.54 | -0.86 to -0.21 |
ANCOVA was used to identify associations between functional constipation and cognitive decline, adjusted for age, sex, education years, low physical activity, polypharmacy, type 2 DM, depression, and baseline cognitive function test scores in 2018.
DM, diabetes mellitus; CI, confidence intervals; ANCOVA, analysis of covariance.