Ann Geriatr Med Res > Volume 26(2); 2022 > Article |
|
The authors would like to thank the Director-General of Health Malaysia for permission to publish this article. The authors would like to express their greatest gratitude to all site investigators: Dr. Rafidah Dato Abdullah, Dr. Rahimah Binti Nawi, and Dr. Sulaila Binti Basiam. The authors are also thankful to all respondents and their caregivers who participated in the study.
Variable | 60-69 y (n=130) | ≥70 y (n=66) | p-valuea) |
---|---|---|---|
Sex | |||
Female | 60 (46.2) | 28 (42.4) | 0.651 |
Male | 70 (53.8) | 38 (57.6) | |
Ethnicity | |||
Malay | 113 (86.9) | 57 (86.4) | 1.000 |
Chinese and Indian | 17 (13.1) | 9 (13.6) | |
Marital status | |||
Married | 100 (76.9) | 43 (65.2) | 0.090 |
Single/divorced/widowed | 30 (23.1) | 23 (34.8) | |
Education levels | |||
Never attended school | 10 (7.7) | 9 (13.6) | <0.001 |
Primary | 46 (35.4) | 39 (59.1) | |
Secondary and above | 74 (56.9) | 18 (27.3) | |
Types of strokes | |||
Ischemic | 106 (81.5) | 60 (90.9) | 0.096 |
Hemorrhagic | 24 (18.5) | 6 (9.1) | |
Position of stroke | |||
Left | 64 (49.2) | 31 (47.0) | 0.827 |
Right | 58 (44.6) | 32 (48.5) | |
Bilateral/unspecified | 8 (6.1) | 3 (4.5) | |
Stroke episode | |||
First | 103 (79.2) | 50 (75.8) | 0.588 |
Recurrent | 27 (20.8) | 16 (24.2) | |
Stroke duration | |||
Early subacute (0–3 mo) | 42 (32.3) | 21 (31.8) | 0.893 |
Late subacute (4–6 mo) | 18 (13.8) | 11 (16.7) | |
Chronic (>6 mo) | 70 (53.8) | 34 (51.5) | |
Presence of comorbidities (yes) | |||
Hypertension | 123 (94.6) | 62 (93.9) | 1.000c) |
Diabetes mellitus | 74 (56.9) | 35 (53.0) | 0.65 |
Hyperlipidemia | 124 (95.4) | 64 (97.0) | 0.720c) |
Ischemic heart disease | 15 (11.5) | 12 (18.2) | 0.272 |
Atrial fibrillation | 6 (4.6) | 8 (12.1) | 0.076c) |
Smoking status | |||
Never smoke | 83 (63.8) | 37 (56.1) | 0.352 |
Ex-smoker/Smoking | 47 (36.2) | 29 (43.9) | |
Physical activity | |||
Achieved | 37 (28.5) | 19 (28.8) | 1 |
Not achieved | 93 (71.5) | 47 (71.2) | |
Adequacy of energy intake | |||
No (<25 kcal/kg IBW) | 60 (46.2) | 39 (59.1) | 0.098 |
Yes (≥25 kcal/kg IBW) | 70 (53.8) | 27 (40.9) | |
Adequacy of protein intake | |||
No (<1.0 g/kg IBW) | 76 (58.5) | 42 (63.6) | 0.538 |
Yes (≥1.0 g/kg IBW) | 54 (41.5) | 24 (36.4) | |
Nutrient intake | |||
Carbohydrate (g/day) | 211.56±53.87 | 197.00±51.36 | 0.071b) |
Fat (g/day) | 50.24±14.39 | 45.43±13.26 | 0.024b) |
Vitamin A (µg/day) | 663.73±507.77 | 657.67±576.29 | 0.880d) |
Vitamin C (mg/day) | 103.97±59.85 | 93.12±58.62 | 0.229b) |
Potassium (mg/day) | 1303.54±422.92 | 1248.49±414.31 | 0.387b) |
Calcium (mg/day) | 567.20±369.47 | 543.03±320.58 | 0.650d) |
Iron (mg/day) | 12.24±5.71 | 11.01±4.24 | 0.010d) |
At risk of malnutrition | |||
Yes | 57 (43.8) | 30 (45.5) | 0.88 |
No | 73 (56.2) | 36 (54.5) | |
Possible sarcopenia | |||
Yes | 41 (31.5) | 42 (63.6) | <0.001 |
No | 89 (68.5) | 24 (36.4) | |
BMI (kg/m2) | 24.53±4.71 | 23.08±4.38 | 0.039b) |
WC (cm) | 86.22±11.83 | 84.91±10.53 | 0.448b) |
EQ-5D index | 0.69±0.47 | 0.54±0.57 | 0.030d) |
VAS | 60.00±20.00 | 60.00±20.00 | 0.817d) |
Presence of difficulties (yes) | |||
Chewing | 9 (6.9) | 9 (13.6) | 0.189 |
Swallowing | 12 (9.2) | 11 (16.7) | 0.159 |
Loss of appetite | 9 (6.9) | 7 (10.6) | 0.413 |
Memory | 10 (7.7) | 8 (12.1) | 0.433 |
Speech | 12 (9.2) | 4 (6.1) | 0.585 |
Sleeping | 24 (18.5) | 13 (19.7) | 0.848 |
Paresis of dominant arm | 69 (53.1) | 31 (47.0) | 0.452 |
Values are presented as mean±standard deviation or number (%). Vitamins A and C, Iron, EQ-5D, and VAS data are expressed as median±interquartile range.
BMI, body mass index; WC, waist circumference; VAS, visual analogue scale; BW, body weight; IBW, ideal body weight.
Ideal body weight at BMI 25 kg/m2 was used.
Variable |
Female |
Male |
||||
---|---|---|---|---|---|---|
Without possible sarcopenia (n=52) | Possible sarcopenia (n=36) | p-valuea) | Without possible sarcopenia (n=61) | Possible sarcopenia (n=47) | p-valuea) | |
MUAC (cm) | 28.99±3.29 | 25.49±3.41 | <0.001 | 30.07±2.37 | 25.11±2.87 | <0.001 |
CC (cm) | 33.98±3.16 | 28.84±3.04 | <0.001 | 36.02±2.58 | 29.51±2.44 | <0.001 |
WC (cm) | 89.02±10.56 | 80.93±12.05 | 0.001 | 92.07±10.19 | 77.75±5.66 | <0.001 |
BMI (kg/m2) | 26.47±4.62 | 20.83±3.74 | <0.001 | 26.42±3.64 | 20.59±2.27 | <0.001 |
HGS (kg) | 17.35±5.80 | 11.52±4.90 | <0.001 | 27.32±7.77 | 18.01±7.71 | <0.001 |
Variable |
Age group |
|||||
---|---|---|---|---|---|---|
60-69 y (n=130) |
≥70 y (n=66) |
|||||
Without possible sarcopenia (n=89) | Possible sarcopenia (n=41) | p-valuea) | Without possible sarcopenia (n=24) | Possible sarcopenia (n=42) | p-valuea) | |
Sex | ||||||
Female | 40 (44.9) | 20 (48.8) | 0.709 | 12 (50.0) | 16 (38.1) | 0.439 |
Male | 49 (55.1) | 21 (51.2) | 12 (50.0) | 26 (61.9) | ||
Ethnicity | 0.713b) | |||||
Malay | 76 (85.4) | 37 (90.2) | 0.580 | 20 (83.3) | 37 (88.1) | |
Chinese and Indian | 13 (14.6) | 4 (9.8) | 4 (16.7) | 5 (11.9) | ||
Marital status | ||||||
Married | 70 (78.7) | 30 (73.2) | 0.508 | 12 (50.0) | 31 (73.8) | 0.064 |
Single/divorced/widowed | 19 (21.3) | 11 (26.8) | 12 (50.0) | 11 (26.2) | ||
Education levels | ||||||
Never attended school | 6 (6.7) | 4 (9.8) | 0.805 | 4 (16.7) | 5 (11.9) | 0.816 |
Primary | 31 (34.8) | 15 (36.6) | 13 (54.2) | 26 (61.9) | ||
Secondary and above | 52 (58.4) | 22 (53.7) | 7 (29.2) | 11 (26.2) | ||
Types of strokes | ||||||
Ischemic | 76 (85.4) | 30 (73.2) | 0.143 | 24 (100.0) | 36 (85.7) | 0.079b) |
Hemorrhagic | 13 (14.6) | 11 (26.8) | 0 (0.0) | 6 (14.3) | ||
Position of stroke | ||||||
Left | 40 (44.9) | 24 (28.5) | 0.245 | 15 (62.5) | 16 (38.1) | 0.121 |
Right | 42 (47.2) | 16 (39.0) | 9 (37.5) | 23 (54.8) | ||
Bilateral/unspecified | 7 (7.9) | 1 (2.4) | 0 (0.0) | 3 (7.1) | ||
Stroke episode | ||||||
First | 74 (83.1) | 29 (70.7) | 0.161 | 19 (79.2) | 31 (73.8) | 0.768 |
Recurrent | 15 (16.9) | 12 (29.3) | 5 (20.8) | 11 (26.2) | ||
Stroke duration | ||||||
Early subacute (0–3 mo) | 29 (32.6) | 13 (31.7) | 0.933 | 11 (45.8) | 10 (23.8) | 0.199 |
Late subacute (4–6 mo) | 13 (14.6) | 3 (12.2) | 3 (12.5) | 8 (19.0) | ||
Chronic (>6 mo) | 47 (52.8) | 23 (56.1) | 10 (41.7) | 24 (57.1) | ||
Presence of comorbidities (yes) | ||||||
Hypertension | 83 (93.3) | 40 (97.6) | 0.431b) | 24 (100) | 38 (90.5) | 0.288b) |
Diabetes mellitus | 52 (58.4) | 22 (53.7) | 0.704 | 13 (54.2) | 22 (52.4) | 1.000 |
Hyperlipidemia | 87 (97.8) | 37 (90.2) | 0.078b) | 23 (95.8) | 41 (97.6) | 1.000b) |
Ischemic heart disease | 10 (11.2) | 5 (12.2) | 1.000b) | 4 (16.7) | 8 (19.0) | 1.000b) |
Atrial fibrillation | 5 (5.6) | 1 (2.4) | 0.664b) | 5 (20.8) | 3 (7.1) | 0.128b) |
Smoking status | ||||||
Never smoke | 55 (61.8) | 28 (68.3) | 0.557 | 19 (79.2) | 18 (42.9) | 0.005 |
Ex-smoker/smoking | 34 (38.2) | 13 (31.7) | 5 (20.8) | 24 (57.1) | ||
Physical activity | ||||||
Achieved | 31 (34.8) | 6 (14.6) | 0.021 | 11 (45.8) | 8 (19.0) | 0.027 |
Not achieved | 58 (65.2) | 35 (85.4) | 13 (54.2) | 34 (81.0) | ||
Adequacy of energy intake | ||||||
<25 kcal/kg IBW/day | 34 (38.2) | 26 (63.4) | 0.009 | 10 (41.7) | 29 (69.0) | 0.039 |
≥25 kcal/kg IBW/day | 55 (61.8) | 15 (36.6) | 14 (58.3) | 13 (31.0) | ||
Adequacy of protein intake | ||||||
<1.0 g/kg IBW/day | 47 (47.2) | 29 (70.7) | 0.059 | 13 (54.2) | 29 (69.0) | 0.290 |
≥1.0 g/kg IBW/day | 42 (52.8) | 12 (29.3) | 11 (45.8) | 13 (31.0) | ||
Nutrient intake | ||||||
Carbohydrate (g/day) | 224.77±50.89 | 182.88±49.29 | <0.001c) | 225.34±59.83 | 180.81±37.89 | 0.002c) |
Fat (g/day) | 52.05±14.69 | 46.32±13.04 | 0.034c) | 46.97±11.98 | 44.55±14.01 | 0.480c) |
Vitamin A (µg/day) | 726.83±334.55 | 812.07±398.37 | 0.207c) | 735.00±397.26 | 704.06±429.94 | 0.774c) |
Vitamin C (mg/day) | 102.75±60.49 | 106.60±59.10 | 0.735c) | 96.48±65.02 | 91.20±55.37 | 0.728c) |
Potassium (mg/day) | 1300.28±373.58 | 1310.62±519.36 | 0.909c) | 1336.82±406.98 | 1198.01±414.78 | 0.193c) |
Calcium (mg/day) | 640.72±277.88 | 686.67±373.64 | 0.435c) | 617.55±348.62 | 636.11±329.59 | 0.830c) |
Iron (mg/day) | 13.45±4.33 | 12.42±4.84 | 0.225c) | 11.70±3.61 | 11.48±4.73 | 0.842c) |
At risk of malnutrition | ||||||
Yes | 25 (28.1) | 32 (78.0) | <0.001 | 6 (25.0) | 24 (57.1) | 0.020 |
No | 64 (71.9) | 9 (22.0) | 18 (75.0) | 18 (42.9) | ||
BMI (kg/m2) | 26.40±4.10 | 20.46±3.14 | <0.001c) | 26.78±4.20 | 20.97±2.83 | <0.001c) |
WC (cm) | 90.04±10.58 | 77.92±10.09 | <0.001c) | 92.98±9.73 | 80.30±7.93 | <0.001c) |
EQ-5D index | 0.66±0.27 | 0.40±0.36 | <0.001c) | 0.62±0.33 | 0.41±0.30 | 0.012c) |
VAS | 60.00±20.00 | 50.00±13.00 | <0.001d) | 60.00±29.00 | 52.50±13.0 | 0.215d) |
Presence of difficulties (yes) | ||||||
Chewing | 2 (2.2) | 7 (17.1) | 0.004b) | 2 (8.3) | 7 (16.7) | 0.469b) |
Swallowing | 2 (2.2) | 10 (24.4) | <0.001b) | 3 (12.5) | 8 (19.0) | 0.733b) |
Loss of appetite | 2 (2.2) | 7 (17.1) | 0.004b) | 2 (8.3) | 5 (11.9) | 1.000b) |
Memory | 6 (6.7) | 4 (9.8) | 0.724b) | 1 (4.2) | 7 (16.7) | 0.241b) |
Speech | 4 (4.5) | 8 (19.5) | 0.010b) | 1 (4.2) | 3 (7.1) | 1.000b) |
Sleeping | 16 (18.0) | 8 (19.5) | 1 | 3 (12.5) | 10 (23.8) | 0.345b) |
Paresis of dominant arm | 43 (48.3) | 26 (63.4) | 0.132 | 12 (50.0) | 19 (45.2) | 0.800 |
Variable |
Age group |
|||||||
---|---|---|---|---|---|---|---|---|
60-69 y |
≥70 y |
|||||||
OR (CI) | p-valuea) | AOR (CI) | p-valuea) | OR (CI) | p-valuea) | AOR (CI) | p-valuea) | |
Recurrent stroke | - | |||||||
No (ref) | 1.00 | 1.00 | - | |||||
Yes | 2.04 (0.85, 4.88) | 0.109 | 3.48 (1.02, 11.92) | 0.047 | - | |||
Smoking status | - | |||||||
Never smoke (ref) | - | - | 1 | - | ||||
Ex-smoker/smoking | - | - | 5.07 (1.59, 16.15) | 0.006 | - | |||
Physical activity | 0.024 | - | ||||||
Yes (ref) | 1.00 | - | 1 | - | ||||
No | 3.12 (1.18, 8.22) | 0.022 | - | 3.60 (1.18, 10.94) | - | |||
Adequacy energy | ||||||||
≥25 kcal/kg IBW/day (ref) | 1.00 | - | 1.00 | - | ||||
<25 kcal/kg IBW/day | 2.80 (1.30, 6.03) | 0.008 | - | 3.12 (1.10, 8.86) | 0.032 | - | ||
Carbohydrate (g/day) | 0.98 (0.98, 0.99) | <0.001 | - | 0.98 (0.97, 0.99) | 0.003 | - | ||
Fat (g/day) | 0.97 (0.94, 0.99) | 0.037 | - | - | - | |||
At risk of malnutrition | ||||||||
No (ref) | 1.00 | - | 1.00 | - | ||||
Yes | 9.10 (3.81, 21.77) | <0.001 | - | 4.00 (1.32, 12.11) | 0.014 | - | ||
BMI (kg/m2) | 0.64 (0.55, 0.75) | <0.001 | 0.64 (0.54, 0.76) | <0.001 | 0.57 (0.43, 0.75) | <0.001 | 0.57 (0.43, 0.75) | <0.001 |
WC (cm) | 0.89 (0.85, 0.93) | <0.001 | - | 0.84 (0.77, 0.92) | <0.001 | - | ||
EQ-5D index | 0.07 (0.02, 0.25) | <0.001 | 0.15 (0.03, 0.78) | 0.025 | 0.12 (0.02, 0.67) | 0.016 | - | |
VAS | 0.93 (0.90, 0.97) | <0.001 | - | - | - | |||
Hosmer-Lemeshow test | - | 0.988 | - | 0.374 | ||||
Classification table | - | 0.823 | - | 0.848 | ||||
ROC | - | 90.5 | - | 88 |
BMI, body mass index; WC, waist circumference; VAS, visual analogue scale; BW, body weight; IBW, ideal body weight; ROC, receiver operating characteristic; Ref, reference category; OR, odds ratio; AOR, adjusted odds ratio; CI, confidence interval.