![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(3); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Conceptualization, YY, HW, FN, AM, SS, AS, YK, TB, TH, KY; Data curation, YY, HW, FN, AM, SS, AS, YK, TB, TH, KY; Investigation, YY, FN, AM, SS, AS, YK, TB, TH, KY; Methodology, YY, FN, AM, SS, AS, YK, TB, TH, KY; Formal analysis, YY, FN, AM, SS, AS, YK, TB, TH, KY; Writing_original draft, YY, HW, FN, AM, SS, AS, YK, TB, TH, KY; Writing_review & editing, YY, HW, FN, AM, SS, AS, YK, TB, TH, KY.
| Variable | Total (n=1,080) | Women (n=496) | Men (n=584) | p-value |
|---|---|---|---|---|
| Age (y) | 75.6±9.3 | 76.0±10.4 | 75.1±8.8 | 0.160 |
| Stroke type | ||||
| Cerebral infarction | 687 (63.6) | 306 (61.7) | 381 (65.2) | 0.229 |
| Cerebral hemorrhage | 321 (29.7) | 138 (27.8) | 183 (31.3) | 0.221 |
| SAH | 72 (6.7) | 52 (10.5) | 20 (3.6) | <0.001 |
| Onset-admission days | 14 (11–22) | 14 (10–21) | 13.00 (10–20) | 0.385 |
| Paralysis side | 0.808 | |||
| Right | 443 (41.0) | 200 (40.3) | 243 (41.6) | |
| Left | 422 (39.1) | 198 (39.9) | 224 (38.4) | |
| Both | 43 (4.2) | 18 (3.6) | 27 (4.6) | |
| BRS-upper limb | 5 (3–6) | 5 (3–6) | 5 (3–6) | 0.344 |
| BRS-hand and fingers | 5 (2–6) | 5 (2–6) | 5 (3–6) | 0.397 |
| BRS-lower limb | 5 (3–6) | 5 (3–6) | 5 (3–6) | 0.160 |
| Stroke history | 263 (24.4) | 111 (22.4) | 152 (26.0) | 0.177 |
| Pre-stroke mRS | 0 (0–2) | 1 (0–1) | 1 (0–1) | 0.251 |
| CCI score | 3 (2–4) | 3 (2–4) | 3 (2–4) | 0.202 |
| HGS (kg) | 18.8 (10.0–27.5) | 13.1 (6.1–18.3) | 25.9 (17.5–33.6) | <0.001 |
| BMI (kg/m2) | 22.3 (19.8–24.7) | 21.2 (18.9–24.0) | 22.9 (20.7–25.2) | <0.001 |
| SMI (kg/m2) | 6.3 (5.3–7.3) | 5.3 (4.7–6.1) | 7.1 (6.3–7.7) | <0.001 |
| Phase angle | ||||
| Whole body | 4.5 (3.7–5.4) | 4.1 (3.5–4.8) | 5.0 (4.2–5.8) | <0.001 |
| Upper limb (healthy side) | 4.7 (4.1–5.5) | 4.3 (3.8–4.8) | 5.2 (4.5–5.9) | <0.001 |
| Upper limb (paretic side) | 4.3 (3.6–5.0) | 3.9 (3.3–4.6) | 4.7 (4.0–5.4) | <0.001 |
| Lower limb (healthy side) | 4.6 (3.7–5.5) | 4.1 (3.3–4.8) | 5.1 (4.2–6.1) | <0.001 |
| Lower limb (paretic side) | 4.1 (3.3–5.0) | 3.6 (2.8–4.4) | 4.5 (3.7–5.5) | <0.001 |
| Rehabilitation therapya) (units) | 8.2 (7.5–8.6) | 8.2 (7.4–8.5) | 8.2 (7.5–8.7) | 0.759 |
| Length of hospital stay (day) | 86 (53–128) | 88 (55–126) | 85 (51–123) | 0.136 |
| Number of medications | 5 (3–7) | 5 (3–7) | 5 (3–7) | 0.452 |
| FIM (on admission) | ||||
| Total | 66 (34–92) | 64 (34–92) | 66 (34–92) | 0.106 |
| Motor | 46 (20–67) | 44 (19–62) | 47 (22–68) | 0.086 |
| Cognition | 21 (12–27) | 20 (11–27) | 21 (13–27) | 0.129 |
| ADL independenceb) | 129 (11.9) | 60 (12.1) | 69 (11.8) | 0.098 |
| FIM–motor at discharge | 80 (50–89) | 79 (48–89) | 80 (51–89) | 0.112 |
| ADL independence at discharge | 454 (42.0) | 214 (43.1) | 240 (41.1) | 0.089 |
Values are presented as mean±standard deviation or number (%) or median (interquartile range).
SAH, subarachnoid hemorrhage; BRS, Brunnstrom Recovery Stage; mRS, modified Rankin scale; CCI, Charlson Comorbidity Index; HGS, handgrip strength; BMI, body mass index; SMI, skeletal muscle mass index; FIM, Functional Independence Measure; ADL, activities of daily living.
| Phase angle | OR (95% CI) | VIF range for adjusted covariatesa) | Hosmer–Lemeshow p-valueb) | p-value |
|---|---|---|---|---|
| Whole body | 1.452 (1.112–1.186) | 1.14–3.38 | 0.429 | 0.006 |
| Paretic upper limb | 1.597 (1.097–2.333) | 1.14–4.23 | 0.533 | 0.0106 |
| Non-paretic upper limb | 1.609 (1.118–2.316) | 1.14–4.33 | 0.517 | 0.010 |
| Paretic lower limb | 1.389 (1.072–1.800) | 1.15–4.26 | 0.885 | 0.013 |
| Non-paretic lower limb | 1.586 (1.186–2.122) | 1.15–4.28 | 0.283 | 0.002 |
ADL, activities of daily living; OR, odds ratio; CI, confidence interval; VIF, variance inflation factor.
Adjusted: age, sex, days from onset to admission, stroke type, Functional Independence Measure (FIM)-motor, FIM-cognition, pre-stroke modified Rankin scale, Charlson Comorbidity Index, Brunnstrom Recovery Stage-lower limb, drug number.
| Higher phase angle | OR (95% CI) | VIF range for adjusted covariatesa) | Hosmer–Lemeshow p-valueb) | p-value |
|---|---|---|---|---|
| Whole body | 2.106 (1.286–3.449) | 1.10–3.83 | 0.771 | 0.002 |
| Non-paretic upper limb | 2.164 (1.283–3.649) | 1.38–4.25 | 0.613 | 0.004 |
| Non-paretic lower limb | 1.641 (1.055–2.720) | 1.13–4.25 | 0.817 | 0.045 |
ADL, activities of daily living; OR, odds ratio; CI, confidence interval; VIF, variance inflation factor.
Adjusted: age, sex, days from onset to admission, stroke type, Functional Independence Measure (FIM)-motor, FIM-cognition, pre-stroke modified Rankin scale, Charlson Comorbidity Index, Brunnstrom Recovery Stage-lower limb, drug number.
| Model | AUC (95% CI) | ΔAUC vs. Baseline | p-value (DeLong) |
|---|---|---|---|
| Baseline modela) | 0.937 (0.915–0.969) | - | - |
| Higher PhA–whole body | 0.970 (0.958–0.980) | +0.033 | 0.011 |
| Higher PhA–non-paretic upper limb | 0.965 (0.953–0.976) | +0.028 | 0.019 |
| Higher PhA–non-paretic lower limb | 0.962 (0.949–0.973) | +0.025 | 0.027 |

![]() |
![]() |