Ann Geriatr Med Res > Volume 28(1); 2024 > Article |
|
FUNDING
This research was funded by the Lee Foundation Grant 2019. The funder had no role in the design of the study; in the collection, analyses, or interpretation of data; in the preparation of the manuscript, or the review or approval of the manuscript, and in the decision to publish the results.
Values are presented as mean±standard deviation or number (%) or median (interquartile range).
BMI, body mass index; ADL, activities of daily living; IADL, instrumental activities of daily living; MMSE, Mini-Mental State Examination; SPPB, Short Physical Performance Battery; AWGS19, Asian Working Group for Sarcopenia 2019.
Variable | AUC (LL, UL) | Type | Score | Sensitivity | Specificity | PPV | NPV |
LR |
|
---|---|---|---|---|---|---|---|---|---|
Negative | Positive | ||||||||
MSRA-5 | 0.511 (0.433, 0.589) | Youden | 60 | 0.597 | 0.464 | 0.291 | 0.757 | 0.868 | 1.114 |
Validated | 45 | 0.194 | 0.839 | 0.308 | 0.738 | 0.961 | 1.204 | ||
MSRA-7 | 0.526 (0.445, 0.606) | Youden | 25 | 0.145 | 0.887 | 0.321 | 0.738 | 0.964 | 1.284 |
Validated | 30 | 0.435 | 0.595 | 0.284 | 0.741 | 0.948 | 1.076 | ||
SARC-F | 0.564 (0.491, 0.636) | Youden | 1 | 0.419 | 0.708 | 0.347 | 0.768 | 0.820 | 1.438 |
Validated | 4 | 0.000 | 1.000 | 0.000 | 0.730 | 1.000 | NA | ||
SARC-CalF | 0.739a) (0.671, 0.808) | Youden | 3 | 0.661 | 0.738 | 0.482 | 0.855 | 0.459 | 2.525 |
Validated | 11 | 0.194 | 0.946 | 0.571 | 0.761 | 0.852 | 3.613 |
MSRA-5, Mini-Sarcopenia Risk Assessment Questionnaire 5 items; MSRA-7, Mini-Sarcopenia Risk Assessment Questionnaire 7 items; SARC-F, Strength, Assistance walking, Rise from a chair, Climb stairs, and Falls; SARC-CalF, SARC-F with calf circumference; AUC, area under the curve; LL, lower limit; UL, upper limit; PPV, positive predictive value; NPV, negative predictive value; LL, likelihood ratio.
Characteristic | Overall (n=230) |
Diagnosis of sarcopenia |
p-valuea) | |
---|---|---|---|---|
No (n=168) | Yes (n=62) | |||
SARC-F total score | 0.00 (0.00–1.00) | 0.00 (0.00–1.00) | 0.00 (0.00–1.00) | 0.074 |
SARC-CalF total score | 1.0 (0.0–10.0) | 0.0 (0.0–3.0) | 10.0 (1.0–10.0) | <0.001 |
MSRA-5 total score | 60 (50–65) | 60 (50–65) | 60 (52–65) | 0.8 |
MSRA-7 total score | 35.0 (30.0–35.0) | 35.0 (30.0–35.0) | 35.0 (30.0–35.0) | 0.5 |
MSRA Q1 (<70 y) | 0.004 | |||
≥70 y | 84 (37) | 52 (31) | 32 (52) | |
<70 y | 146 (63) | 116 (69) | 30 (48) | |
MSRA Q2 (Hospitalization) | >0.9 | |||
Yes, ≥2 | 0 (0) | 0 (0) | 0 (0) | |
Yes, 1 | 13 (5.7) | 10 (6.0) | 3 (4.8) | |
No | 217 (94) | 158 (94) | 59 (95) | |
MSRA Q3 (Able to walk) | 0.6 | |||
Walk, <1,000 m | 5 (2.2) | 3 (1.8) | 2 (3.2) | |
Walk, ≥1,000 m | 225 (98) | 165 (98) | 60 (97) | |
MSRA Q4 (Eats 3 meals) | 0.7 | |||
No, up to 2x/wk | 44 (19) | 33 (20) | 11 (18) | |
Yes | 186 (81) | 135 (80) | 51 (82) | |
MSRA Q5 (Dairy) | 0.9 | |||
Yes, not every day | 124 (54) | 90 (54) | 34 (55) | |
Yes, daily | 106 (46) | 78 (46) | 28 (45) | |
MSRA Q6 (Protein) | 0.8 | |||
Yes, not every day | 24 (10) | 17 (10) | 7 (11) | |
Yes, daily | 206 (90) | 151 (90) | 55 (89) | |
MSRA Q7 (No weight loss) | 0.087 | |||
Yes, >2 kg | 29 (13) | 25 (15) | 4 (6.5) | |
No or low, ≤2 kg | 201 (87) | 143 (85) | 58 (94) |
Values are presented as median (interquartile range) or number (%).
MSRA-5, Mini-Sarcopenia Risk Assessment Questionnaire 5 items; MSRA-7, Mini-Sarcopenia Risk Assessment Questionnaire 7 items; SARC-F, Strength, Assistance walking, Rise from a chair, Climb stairs, and Falls; SARC-CalF, SARC-F with calf circumference.